Description
| Operating system | Windows 11 Home6 |
|---|---|
| Memory | 8 GB DDR4-2933 MHz RAM (onboard) |
| Memory Note | Transfer rates up to 2933 MT/s. |
| Internal Storage | 512 GB PCIe® NVMe™ M.2 SSD |
| Storage type | SSD |
| Optical drive | Optical drive not included |
| Cloud service | 25 GB Dropbox storage for 12 months12 |
| Processor | Intel® Core™ i5-1135G7 (up to 4.2 GHz with Intel® Turbo Boost Technology, 8 MB L3 cache, 4 cores)13 14 |
| Processor family | 11th Generation Intel® Core™ i5 processor |
| Chipset | Intel® Integrated SoC |
| Weight | 1.32 kg15 |
| Display size (diagonal) | 33.8 cm (13.3″) |
| Display | 33.8 cm (13.3″) diagonal, FHD (1920 x 1080), multitouch-enabled, IPS, edge-to-edge glass, micro-edge, BrightView, Corning® Gorilla® Glass NBT™, 400 nits, 100% sRGB |
| Touchscreen | Yes |
| Screen-to-body ratio (without speakers) | 87.66%16 |
| Color gamut | 100% sRGB |
| Brightness | 400 nits |
| Minimum dimensions (W x D x H) | 30.65 x 19.46 x 1.64 cm18 |
| Graphics | Integrated |
| Graphics (integrated) | Intel® Iris® Xᵉ Graphics |
| Battery type | 3-cell, 51 Wh Li-ion polymer |
| Battery life | Up to 12 hours and 45 minutes7 |
| Battery recharge time | Supports battery fast charge: approximately 50% in 30 minutes7 |
| Power supply type | 65 W AC power adapter |
| Camera | HP Wide Vision 720p HD camera with camera shutter and integrated dual array digital microphones |
| Keyboard | Full-size, backlit, pale gold keyboard |
| Pointing device | HP Imagepad with multi-touch gesture support Precision Touchpad Support |
| Audio | Audio by Bang & Olufsen Dual speakers HP Audio Boost |
| Expansion slots | 1 microSD media card reader |
| Ports | 1 Thunderbolt™ 4 with USB4™ Type-C® 40Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge) 1 SuperSpeed USB Type-A 5Gbps signaling rate (HP Sleep and Charge) 1 SuperSpeed USB Type-A 5Gbps signaling rate 1 AC smart pin 1 headphone/microphone combo19 20 |
| Wireless | Intel® Wi-Fi 6 AX201 (2×2) and Bluetooth® 5 combo (Supporting Gigabit data rate)8 9 10 11 21 |
| Security management | All-in-One keyboard Trusted Platform Module (Firmware TPM) support |
| Fingerprint reader | Fingerprint reader |
| Input devices | Accelerometer Gyroscope eCompass IR Thermal sensor |
| Product color | Pale gold aluminum |
| Ecolabels | EPEAT® registered |
| Software included | McAfee LiveSafe™22 |
| Pre-installed software | ExpressVPN (30 day free trial) LastPass Premium (30 day free trial)23 |
| Software – Productivity & finance | 1 month trial for new Microsoft 365 customers24 |
| What’s in the box | HP Rechargeable MPP2.0 Tilt Pen |
| Manufacturer Warranty | 1 year limited parts, labour, and carry-in service |






HP Pavilion Convertible x360 14-ba1xx Intel® Core™ i5-8250U Hybrid (2-in-1) 14" Touchscreen Full HD 8 GB DDR4-SDRAM 256 GB SSD Windows 11 Pro Silver:
Apple MacBook Pro "Retina" Early-2015 13" 2.7 GHz Core i5, 8GB RAM, 1 TB Flash SSD, Intel Iris 6100 Graphics, Force Touch Trackpad, macOS - MF840LL/A
HP Elite x2 1012 G1 Intel® Core™ M5-6Y54 Ultrabook (12.5") Touchscreen 8 GB LPDDR3-SDRAM 256GB SSD Windows 10 Pro Silver
Microsoft Surface Pro 7 | 10th Gen Intel Core i5-1035G4 | 8GB RAM | 256GB SSD | 12.3" Screen size (tablet) | 2736 x 1824 pixels | Windows 10 Home (64 bit)
Epson Ecotank L4260 Wi-Fi Duplex All-in-One Ink Tank Printer print scan copy
128GB SSD For 2013 2014 2015 Apple Macbook Pro Retina A1502 A1398 Macbook Air A1465 A1466 SSD Solid State Drive
Reviews
There are no reviews yet.