Description
| Processor / Chipset | |
|---|---|
| CPU | Intel Core i7 (6th Gen) 6600U / 2.6 GHz |
| Max Turbo Speed | 3.4 GHz |
| Number of Cores | Dual-Core |
| Cache | 4 MB |
| 64-bit Computing | Yes |
| Platform Technology | Intel vPro Technology |
| Features | Enhanced Speed Step technology, Hyper-Threading Technology, Intel Turbo Boost Technology 2.0, Intel Smart Cache |
| Memory | |
|---|---|
| RAM | 8 GB (1 x 8 GB) |
| Max RAM Supported | 16 GB |
| Technology | DDR4 SDRAM |
| Speed | 2133 MHz / PC4-17000 |
| Rated Speed | 2133 MHz |
| Form Factor | SO-DIMM 260-pin |
| Slots Qty | 2 |
| Empty Slots | 1 |
| Storage | |
|---|---|
| Main Storage | 500GB SATA 6Gb/s – TCG Opal Encryption 2 |
| Display | |
|---|---|
| Type | 12.5″ – IPS |
| LCD Backlight Technology | LED backlight |
| Resolution | 1920 x 1080 (Full HD) |
| Widescreen | Yes |
| Image Aspect Ratio | 16:9 |
| Image Brightness | 300 cd/m² |
| Features | Ultra Slim Design, Full HD ultra wide-viewing angle (UWVA) eDP anti-glare |
| Audio & Video | |
|---|---|
| Graphics Processor | Intel HD Graphics 520 |
| Camera | Yes – 1280 x 720 |
| Sound | Stereo speakers, two microphones |
| Codec | CX7501 |
| Audio Features | Bang & Olufsen Audio, HP Clear Sound Amp |
| Input | |
|---|---|
| Type | Keyboard, touchpad, pointing stick |
| Keyboard Backlight | Yes |
| Keyboard Layout | US |
| Features | Volume control, spill-resistant |
| Communications | |
|---|---|
| Wireless | 802.11a/b/g/n/ac, NFC, Bluetooth 4.2 |
| Bluetooth Class | Class 2 |
| Wireless Controller | Intel Dual Band Wireless-AC 8260 – PCI Express Mini Card (M.2) |
| Network Interface | Gigabit Ethernet |
| Ethernet Controller | Intel I219-V |
| Remote Management Protocol | SNMP 2 |
| Features | Miracast, Wake-on-LAN (WOL) |
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3i, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.1x, IEEE 802.3ae, IEEE 802.11i, Wi-Fi CERTIFIED, IEEE 802.3az |
| Battery | |
|---|---|
| Technology | 3-cell lithium polymer |
| Capacity | 44 Wh |
| Run Time | Up to 12.5 hours |
| AC Adapter | |
|---|---|
| Input | AC 120/230 V (50/60 Hz) |
| Output | 45 Watt, 19.5 V |
| Connections & Expansion | |
|---|---|
| Slots | 1 x SIM card (1 free) |
| Interfaces | 2 x USB 3.0 | USB-C | DisplayPort | VGA | LAN | Dock | Headphone/microphone combo jack |
| Memory Card Reader | Yes (SD Card, SDHC Card, SDXC Card) |
| Miscellaneous | |
|---|---|
| Case Material | Aluminum, magnesium alloy |
| Dockable | Yes |
| Security | Trusted Platform Module (TPM 1.2) Security Chip, fingerprint reader, smart card reader |
| Features | HP 3D DriveGuard, Intel Active Management Technology (iAMT), HP DuraKeys, HP SpareKey, HP BIOS Protection, HP SureStart, HP Automatic Drive Lock, HP DriveLock, Hybrid Boot, Master Record Security, Measured Boot, Power On Authentication, Pre-Boot Security, 1 USB 3.0 charging port, Pre-boot Authentication |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington security slot |
| Included Accessories | Power adapter |
| Localization | Language: English / region: United States |
| Manufacturer Selling Program | HP Smart Buy |
| Dimensions & Weight | |
|---|---|
| Dimensions (WxDxH) | 12.2 in x 8.6 in x 0.7 in |
| Weight | 2.78 lbs |
| Environmental Standards | |
|---|---|
| ENERGY STAR Certified | Yes |
| Manufacturer Warranty | |
|---|---|
| Service & Support | Limited warranty – parts and labor – 1 year |







HP EliteOne 800 G3 All-In-One PC, Intel Core i5-7500 3.4GHz, 8GB RAM, 1 TB HDD, 1920 x 1080 FHD 23.8-inch touchscreen, 1 Year Warranty
HP EliteBook 850 G5 Notebook, Intel Core i5 8TH GEN, 8 GB RAM, 256 GB SSD, WINDOWS 10, 1 Year Warranty
HP Elite x2 1012 G2 Detachable Tablet PC, 7th Gen Intel core i5, 8GB RAM, 256GB SSD, 12.3" Gorilla Glass Touch Screen WQXGA+ (2736x1824)
OMEN by HP - 17-an120nr Laptop, Core i7-8750H, 16GB RAM, 128GB SSD, 1 TB HDD, 6GB NVIDIA GeForce GTX 1060
HP Pavilion x360 14m-dh1xxx Intel® Core™ i5-10th Generation Hybrid (2-in-1) 14″ Touchscreen Full HD 8 GB DDR4-SDRAM 256 GB SSD Windows 11 Pro Gold:
Reviews
There are no reviews yet.