Description
Technical Details
| Standing screen display size | 12 Inches |
|---|---|
| Max Screen Resolution | 1920 x 1080 |
| Memory Speed | 2.6 GHz |
| Graphics Coprocessor | Intel HD Graphics 5500 |
| Chipset Brand | Intel |
| Card Description | Integrated, Dedicated |
| Wireless Type | 802.11a/b/g/n/ac, 802.11ac |
| Brand | Dell |
|---|---|
| Series | Dell Latitude |
| Hardware Platform | PC |
| Operating System | Windows 10 |
| Item Weight | 5.99 pounds |
| Package Dimensions | 20.2 x 14.9 x 3.8 inches |
| Processor Brand | Intel |
| Processor Count | 2 |
| Flash Memory Size | 256 GB |
| Hard Drive Interface | Serial ATA |







Lenovo V14-IGL Intel Celeron N4020 4GB RAM 1TB HDD
Lenovo T440s – Core i7, 4GB RAM, 500GB HDD, 14″
HP EliteBook 820 G3 TOUCHSCREEN (12.5") HD Intel® Core™ i5 i5-6300U 8GB DDR4-SDRAM 256GB SSD Windows 11 Pro Silver
Crucial 8GB Single DDR4 2400 MT/S (PC4-19200) SR x8 SODIMM 260-Pin Memory - CT8G4SFS824A
Apple MacBook Pro A1398 (Retina, 15-inch, Mid 2015) Intel Corei7 16GB Ram 512GB SSD
Reviews
There are no reviews yet.