Description
| Standing screen display size | 13 Inches |
|---|---|
| Max Screen Resolution | 1366 x 768 |
| Processor | 2.8 GHz core_i7 |
| RAM | 4 GB DDR3 |
| Memory Speed | 2.8 GHz |
| Hard Drive | 500 GB |
| Graphics Coprocessor | Intel HD Graphics 3000 |
| Chipset Brand | Intel |
| Card Description | Integrated |
| Wireless Type | Bluetooth, 802.11b |
| Number of USB 2.0 Ports | 3 |
| Brand | Dell |
|---|---|
| Series | Latitude E6220 |
| Item model number | Latitude E6220 |
| Hardware Platform | PC |
| Operating System | Windows 7 Professional |
| Item Weight | 3.15 pounds |
| Package Dimensions | 12.2 x 8.9 x 1 inches |
| Processor Brand | Intel |
| Processor Count | 2 |
| Computer Memory Type | DDR3 SDRAM |
| Hard Drive Interface | Serial ATA |
| Power Source | Battery Powered |
| Batteries | 1 Lithium ion batteries required. |








HP ProBook 430 G5 i5-8250U (13.3″) Intel® Core™ i5 8 GB DDR4-SDRAM 1TB HDD Windows 10 Pro Silver
HP EliteBook 745 G6 AMD Ryzen™ 5 PRO 3500U Laptop 14" Full HD 16 GB DDR4-SDRAM 256 GB SSD Wi-Fi 5 (802.11ac) Radeon Vega 8 Graphics Card Windows 11 Pro Silver.
OMEN by HP 15-dc1010nr, Intel Core i7-9750H, 8GB RAM, 256 GB NVMe™ M.2 SSD, NVIDIA GeForce GTX 1650
HP ENVY x360 15-cp0xxx AMD Ryzen™ 5 2500U Hybrid (2-in-1) 39.6 cm (15.6") Touchscreen FHD 8 GB DDR4-SDRAM 256 GB SSD Windows 11 Pro
Samsung Galaxy Note 9 - 6.4"-128GB+6GB RAM - 12MP Camera- Single SIM- Black (free cover)
HP ProBook 650 G1 i5-4300 Intel® Core™ i5 (15.6")
Reviews
There are no reviews yet.