Description
| Standing screen display size | 13 Inches |
|---|---|
| Max Screen Resolution | 1366 x 768 |
| Processor | 2.8 GHz core_i7 |
| RAM | 4 GB DDR3 |
| Memory Speed | 2.8 GHz |
| Hard Drive | 500 GB |
| Graphics Coprocessor | Intel HD Graphics 3000 |
| Chipset Brand | Intel |
| Card Description | Integrated |
| Wireless Type | Bluetooth, 802.11b |
| Number of USB 2.0 Ports | 3 |
| Brand | Dell |
|---|---|
| Series | Latitude E6220 |
| Item model number | Latitude E6220 |
| Hardware Platform | PC |
| Operating System | Windows 7 Professional |
| Item Weight | 3.15 pounds |
| Package Dimensions | 12.2 x 8.9 x 1 inches |
| Processor Brand | Intel |
| Processor Count | 2 |
| Computer Memory Type | DDR3 SDRAM |
| Hard Drive Interface | Serial ATA |
| Power Source | Battery Powered |
| Batteries | 1 Lithium ion batteries required. |






Google Chromecast Ultra
HP Spectre x360 - 14 11th Gen Core i7-1165G7 16GB RAM 1TB SSD, 13.3" diagonal 4K IPS
HP Elite Dragonfly Intel® Core™ i7-8565U (8th Generation) 16 GB LPDDR3-SDRAM 512 GB SSD Hybrid (2-in-1) 33.8 cm (13.3") Touchscreen Blue.
Apple MacBook Pro 15-Inch 2017 (A1707) Intel Core i7 2.8GHz Quad-core 16GB Ram 256GB SSD Retina Display With Touch-Bar
Dell Latitude E6400 Core 2 Duo 4GB Ram 320GB HDD
Reviews
There are no reviews yet.