Description
| Standing screen display size | 13 Inches |
|---|---|
| Max Screen Resolution | 1366 x 768 |
| Processor | 2.8 GHz core_i7 |
| RAM | 4 GB DDR3 |
| Memory Speed | 2.8 GHz |
| Hard Drive | 500 GB |
| Graphics Coprocessor | Intel HD Graphics 3000 |
| Chipset Brand | Intel |
| Card Description | Integrated |
| Wireless Type | Bluetooth, 802.11b |
| Number of USB 2.0 Ports | 3 |
| Brand | Dell |
|---|---|
| Series | Latitude E6220 |
| Item model number | Latitude E6220 |
| Hardware Platform | PC |
| Operating System | Windows 7 Professional |
| Item Weight | 3.15 pounds |
| Package Dimensions | 12.2 x 8.9 x 1 inches |
| Processor Brand | Intel |
| Processor Count | 2 |
| Computer Memory Type | DDR3 SDRAM |
| Hard Drive Interface | Serial ATA |
| Power Source | Battery Powered |
| Batteries | 1 Lithium ion batteries required. |






Epson L805 Wi-Fi Black & Color Photo Printer
Epson Ecotank L4260 Wi-Fi Duplex All-in-One Ink Tank Printer print scan copy
Microsoft Surface Pro 7 | 10th Gen Intel Core i5-1035G4 | 8GB RAM | 256GB SSD | 12.3" Screen size (tablet) | 2736 x 1824 pixels | Windows 10 Home (64 bit)
Apple MacBook Pro A1278 (Year 2012, 13.3 INCH) Intel Core i5 processor, 4 GB RAM, 500 GB HDD, Intel HD 4000 Graphics, Mac OS X
Hisense 50B7100UW - 50" UHD 4K LED Smart TV
Reviews
There are no reviews yet.