Description
| Brand | Apple |
|---|---|
| Series | MacBook Pro with Touch Bar (2019) |
| Model | MUHQ2LL/A |
| Color | Silver |
|---|---|
| Operating System | Mac OS X v10.14 Mojave |
| CPUÂ | Intel Core i5-8257U 1.40 GHz |
| Screen | 13.3″ |
| Memory | 8 GB LPDDR3 |
| Storage | 128 GB flash storage |
| Graphics Card | Intel Iris Plus Graphics 645 |
| Video Memory | Shared memory |
| Dimensions (W x D x H) | 11.97″ x 8.36″ x 0.59″ |
| Weight | 3.02 lbs. |
| CPU Type | Intel Core i5 8th Gen |
|---|---|
| CPU Speed | 8257U (1.40 GHz) |
| Core Name | Coffee Lake |
| Number of Cores | Quad-core Processor |
| CPU L3 Cache | 6 MB |
| Screen Size | 13.3″ |
|---|---|
| Touchscreen | No |
| Display Type | Retina Display |
| Resolution | 2560 x 1600 |
| Operating System | Mac OS X v10.14 Mojave |
|---|
| GPU/VPUÂ | Intel Iris Plus Graphics 645 |
|---|---|
| Video Memory | Shared system memory |
| Graphic Type | Integrated Card |
| SSD | 128 GB |
|---|
| Memory | 8 GB |
|---|---|
| Memory Spec | 8 GB onboard |
| WLANÂ | 802.11ac Wireless LAN |
|---|---|
| Bluetooth | Bluetooth 5.0 |
| Thunderbolt 3Â | Yes |
|---|---|
| Video Port | 2 x Thunderbolt 3 |
| Audio Ports | 3.5 mm headphone jack |
| Style | Thin and Light |
|---|---|
| Type | Mainstream |
| Usage | Consumer |
| Dimensions (W x D x H) | 11.97″ x 8.36″ x 0.59″ |
|---|---|
| Weight | 3.02 lbs. |









Crucial 4GB Single DDR3/DDR3L 1600 MT/S (PC3-12800) Unbuffered SODIMM 204-Pin Memory - CT51264BF160B
Hp Elitebook 840 G3 Intel Core i5 6th Gen, 2.4Ghz 8GB RAM 500GB HDD 14" (Refurbished)
HP Elite x2 1012 G2 Detachable Tablet PC, 7th Gen Intel core i5, 8GB RAM, 256GB SSD, 12.3" Gorilla Glass Touch Screen WQXGA+ (2736x1824)
HP EliteBook 725G3 AMD PRO A8-8600B 4GB/500GB HDD/Radeon R6 Graphics
OMEN by HP - 15t Laptop, 9th Gen Intel Core i5 9300H, 8GB RAM, 1 TB HDD, NVIDIA GeForce GTX 1650
Lenovo ThinkPad T480s, 8th Gen Intel Core i7-8565U Processor, 8GB RAM, 512GB PCIe NVMe SSD, 14" FHD (1920x1080) IPS Display, Windows 10 Pro
Reviews
There are no reviews yet.