Description
| Brand | Apple |
|---|---|
| Series | MacBook Pro with Touch Bar (2019) |
| Model | MUHQ2LL/A |
| Color | Silver |
|---|---|
| Operating System | Mac OS X v10.14 Mojave |
| CPUÂ | Intel Core i5-8257U 1.40 GHz |
| Screen | 13.3″ |
| Memory | 8 GB LPDDR3 |
| Storage | 128 GB flash storage |
| Graphics Card | Intel Iris Plus Graphics 645 |
| Video Memory | Shared memory |
| Dimensions (W x D x H) | 11.97″ x 8.36″ x 0.59″ |
| Weight | 3.02 lbs. |
| CPU Type | Intel Core i5 8th Gen |
|---|---|
| CPU Speed | 8257U (1.40 GHz) |
| Core Name | Coffee Lake |
| Number of Cores | Quad-core Processor |
| CPU L3 Cache | 6 MB |
| Screen Size | 13.3″ |
|---|---|
| Touchscreen | No |
| Display Type | Retina Display |
| Resolution | 2560 x 1600 |
| Operating System | Mac OS X v10.14 Mojave |
|---|
| GPU/VPUÂ | Intel Iris Plus Graphics 645 |
|---|---|
| Video Memory | Shared system memory |
| Graphic Type | Integrated Card |
| SSD | 128 GB |
|---|
| Memory | 8 GB |
|---|---|
| Memory Spec | 8 GB onboard |
| WLANÂ | 802.11ac Wireless LAN |
|---|---|
| Bluetooth | Bluetooth 5.0 |
| Thunderbolt 3Â | Yes |
|---|---|
| Video Port | 2 x Thunderbolt 3 |
| Audio Ports | 3.5 mm headphone jack |
| Style | Thin and Light |
|---|---|
| Type | Mainstream |
| Usage | Consumer |
| Dimensions (W x D x H) | 11.97″ x 8.36″ x 0.59″ |
|---|---|
| Weight | 3.02 lbs. |








Crucial 4GB Single DDR4 3200 MT/s (PC4-25600) CL22 SR x16 UDIMM 288-Pin Memory - CT4G4DFS632A
HP EliteBook 820 G3, Core i7 2.6 GHz Turbo Boost up to 3.4 GHz, 8 GB RAM, 500 GB HDD. 12.5" Screen-Refurbished
OMEN by HP - 15t Laptop, 9th Gen Intel Core i5 9300H, 8GB RAM, 1 TB HDD, NVIDIA GeForce GTX 1650
Ultralight Lenovo ThinkPad X1 Carbon Intel® Core™ i7 i7-8650U 16 GB RAM 512 GB SSD 14" Black:
HP ZHAN 99 Pro G1 Gray Mobile Workstation, 9th gen Core i7-9750H, 16 GB RAM, 1 TB HDD + 256 GB SSD, NVIDIA Quadro P600
Apple Magic Mouse 1 A1296 MB829LL/A GENUINE OEM SEALED
Reviews
There are no reviews yet.