Description
| Brand | Apple |
|---|---|
| Series | 13″ MacBook Pro |
| Model | Early 2015 |
| Part Number | MF840LL/A |
| Color | Aluminum |
|---|---|
| Operating System | macOS |
| CPU | 2.7GHz Dual Core i5 “Broadwell” |
| Screen | 13.3? LED-backlit “Retina” Display |
| Memory | 8GB onboard 1866MHz LPDDR3 SDRAM |
| Storage | 1 TB PCIe Based Flash Storage |
| Graphics Card | Intel Iris 6100 |
| CPU Type | Intel Core i5 5th Gen |
|---|---|
| CPU Speed | 2.70 GHz |
| Number of Cores | 2 |
| CPU L2 Cache | Dedicated 256k |
| CPU L3 Cache | Shared 3 MB |
| Screen Size | 13.3″ |
|---|---|
| Touchscreen | No |
| Operating System | Mac OS X v10.10 Yosemite |
|---|
| Graphic Type | Integrated Card |
|---|
| SSD | 1 TB |
|---|---|
| HDD | No |
| Memory | 8 GB |
|---|







Epson EcoTank L3111 Printer
Lenovo ThinkPad X1 Carbon Intel® Core™ i5-8th Generation 8GB Ram 256GB SSD 14" 2K Display Ultra Slim Laptop:
Lenovo V15 Intel Corei3 -10110U 4GB Ram, 1TB HDD, DOS, 15.6"
HP ProBook 450 G3 Intel Corei5 6th Generation 4GB Ram 500GB HDD 15.6" Full HD Win 10
HP EliteBook Folio 9470M Intel Corei5 4GB Ram 500GB HDD 14"- 0727991965
HP EliteBook 840-G5 Touchscreen, 8th Gen Intel Core i5-8250U, 8GB RAM, 256 GB SSD, Intel HD 620 Graphics, Silver
EarPods with Lightning Connector
Apple USB Type-A to Lightning Cable (1m)
Reviews
There are no reviews yet.