Description
| Brand | Apple |
|---|---|
| Series | 13″ MacBook Pro |
| Model | Early 2015 |
| Part Number | MF840LL/A |
| Color | Aluminum |
|---|---|
| Operating System | macOS |
| CPU | 2.7GHz Dual Core i5 “Broadwell” |
| Screen | 13.3? LED-backlit “Retina” Display |
| Memory | 8GB onboard 1866MHz LPDDR3 SDRAM |
| Storage | 1 TB PCIe Based Flash Storage |
| Graphics Card | Intel Iris 6100 |
| CPU Type | Intel Core i5 5th Gen |
|---|---|
| CPU Speed | 2.70 GHz |
| Number of Cores | 2 |
| CPU L2 Cache | Dedicated 256k |
| CPU L3 Cache | Shared 3 MB |
| Screen Size | 13.3″ |
|---|---|
| Touchscreen | No |
| Operating System | Mac OS X v10.10 Yosemite |
|---|
| Graphic Type | Integrated Card |
|---|
| SSD | 1 TB |
|---|---|
| HDD | No |
| Memory | 8 GB |
|---|








HP Pavilion – 15-Cs3153cl, 10th Gen Intel Core I5-1035G1, 12GB RAM, 512 GB PCIe NVMe M.2 SSD, 15.6-Inch Screen, Intel HD Graphics, 1 Year Warranty
Lenovo T440s – Core i7, 4GB RAM, 500GB HDD, 14″
HP EliteBook 820 G3, Core i5 2.4 GHz Turbo Boost up to 3 GHz, 8 GB RAM, 500 GB HDD, 12.5″ Screen, 6th generation
256GB SSD For 2013 2014 2015 Apple Macbook Pro Retina A1502 A1398 Macbook Air A1465 A1466 SSD Solid State Drive
Reviews
There are no reviews yet.