Description
| Brand | Apple |
|---|---|
| Series | MacBook Pro (Late 2016) |
| Model | MLL42LL/A |
| Color | Space Gray |
|---|---|
| Operating System | Mac OS X v10.12 Sierra |
| CPUÂ | Intel Core i5-6360U 2.00 GHz |
| Screen | 13.3″ Retina |
| Memory | 8 GB |
| Storage | 256 GB SSD |
| Graphics Card | Intel Iris Graphics 540 |
| Video Memory | Shared memory |
| Dimensions (W x D x H) | 11.97″ x 8.36″ x 0.59″ |
| Weight | 3.02 lbs. |
| Other Features | Grade A |
| CPU Type | Intel Core i5 6th Gen |
|---|---|
| CPU Speed | 6360U (2.00 GHz) |
| Core Name | Skylake |
| Number of Cores | Dual-core Processor |
| Screen Size | 13.3″ |
|---|---|
| Touchscreen | No |
| Wide Screen Support | Yes |
| Display Type | Retina Display |
| Resolution | 2560 x 1600 |
| Operating System | Mac OS X v10.12 Sierra |
|---|
| GPU/VPUÂ | Intel Iris Graphics 540 |
|---|---|
| Video Memory | Shared system memory |
| Graphic Type | Integrated Card |
| SSD | 256 GB |
|---|
| Memory | 8 GB |
|---|
| Style | Thin and Light |
|---|---|
| Type | Mainstream |
| Usage | Consumer |
| Dimensions (W x D x H) | 11.97″ x 8.36″ x 0.59″ |
|---|---|
| Weight | 3.02 lbs. |






OMEN by HP - 15t Laptop, 9th Gen Intel Core i5 9300H, 8GB RAM, 1 TB HDD, NVIDIA GeForce GTX 1650
256GB SSD For 2013 2014 2015 Apple Macbook Pro Retina A1502 A1398 Macbook Air A1465 A1466 SSD Solid State Drive
HP Eliteone 800 G2 All-In-One PC, Intel Core i5-6500 3.2 GHz, RAM 8 GB, HDD 1 TB, 1920 x 1080 (Full HD) 23.8-inch touchscreen, 1 Year Warranty
Toshiba Portege X20W-E Intel Core i7 8th Gen 16GB/512 Convertible Touchscreen Laptop.
Reviews
There are no reviews yet.