Description
| Brand | Apple |
|---|---|
| Series | MacBook Pro (Late 2016) |
| Model | MLL42LL/A |
| Color | Space Gray |
|---|---|
| Operating System | Mac OS X v10.12 Sierra |
| CPUÂ | Intel Core i5-6360U 2.00 GHz |
| Screen | 13.3″ Retina |
| Memory | 8 GB |
| Storage | 256 GB SSD |
| Graphics Card | Intel Iris Graphics 540 |
| Video Memory | Shared memory |
| Dimensions (W x D x H) | 11.97″ x 8.36″ x 0.59″ |
| Weight | 3.02 lbs. |
| Other Features | Grade A |
| CPU Type | Intel Core i5 6th Gen |
|---|---|
| CPU Speed | 6360U (2.00 GHz) |
| Core Name | Skylake |
| Number of Cores | Dual-core Processor |
| Screen Size | 13.3″ |
|---|---|
| Touchscreen | No |
| Wide Screen Support | Yes |
| Display Type | Retina Display |
| Resolution | 2560 x 1600 |
| Operating System | Mac OS X v10.12 Sierra |
|---|
| GPU/VPUÂ | Intel Iris Graphics 540 |
|---|---|
| Video Memory | Shared system memory |
| Graphic Type | Integrated Card |
| SSD | 256 GB |
|---|
| Memory | 8 GB |
|---|
| Style | Thin and Light |
|---|---|
| Type | Mainstream |
| Usage | Consumer |
| Dimensions (W x D x H) | 11.97″ x 8.36″ x 0.59″ |
|---|---|
| Weight | 3.02 lbs. |





Dell Latitude E7240, 4th Gen Intel Core i5-4300U Processor, 4GB RAM, 256GB PCIe NVMe SSD, 12.5" IPS 1366 x 768 (HD), HD Graphics 4000, Windows 10 Pro
Lenovo ThinkPad X1 Carbon i7-6600U Ultrabook 35.6 cm (14") 2K Display® Core™ i7 16GB DDR4-SDRAM 256GB SSD Black
HP EliteBook 840 G7 Intel Core i7-10510U 16GB RAM 512GB SSD (10th Generation) 14″ Full HD Windows 11 Pro Silver:
HP ProBook 430 G4 Intel® Core™ i5-7200U Notebook 33.8 cm (13.3") Full HD 8 GB DDR4-SDRAM 256 GB SSD Windows 10 Pro, Silver
Reviews
There are no reviews yet.