Description
| Brand | Apple |
|---|---|
| Series | MacBook Pro (Late 2016) |
| Model | MLL42LL/A |
| Color | Space Gray |
|---|---|
| Operating System | Mac OS X v10.12 Sierra |
| CPUÂ | Intel Core i5-6360U 2.00 GHz |
| Screen | 13.3″ Retina |
| Memory | 8 GB |
| Storage | 256 GB SSD |
| Graphics Card | Intel Iris Graphics 540 |
| Video Memory | Shared memory |
| Dimensions (W x D x H) | 11.97″ x 8.36″ x 0.59″ |
| Weight | 3.02 lbs. |
| Other Features | Grade A |
| CPU Type | Intel Core i5 6th Gen |
|---|---|
| CPU Speed | 6360U (2.00 GHz) |
| Core Name | Skylake |
| Number of Cores | Dual-core Processor |
| Screen Size | 13.3″ |
|---|---|
| Touchscreen | No |
| Wide Screen Support | Yes |
| Display Type | Retina Display |
| Resolution | 2560 x 1600 |
| Operating System | Mac OS X v10.12 Sierra |
|---|
| GPU/VPUÂ | Intel Iris Graphics 540 |
|---|---|
| Video Memory | Shared system memory |
| Graphic Type | Integrated Card |
| SSD | 256 GB |
|---|
| Memory | 8 GB |
|---|
| Style | Thin and Light |
|---|---|
| Type | Mainstream |
| Usage | Consumer |
| Dimensions (W x D x H) | 11.97″ x 8.36″ x 0.59″ |
|---|---|
| Weight | 3.02 lbs. |







HP EliteBook x360 1030 G2 i5-7300U 8 GB DDR4-SDRAM 512 GB SSD Hybrid (2-in-1,13.3") Touchscreen Intel® Core™ i5 Silver
HP ZHAN 99 Pro G1 Gray Mobile Workstation, 9th gen Core i7-9750H, 16 GB RAM, 1 TB HDD + 256 GB SSD, NVIDIA Quadro P600
HP EliteBook 850 G5 Notebook, Intel Core i5 8TH GEN, 8 GB RAM, 256 GB SSD, WINDOWS 10, 1 Year Warranty
HP EliteBook x360 1040 G5 Corei7 8th Generation 16GB /512GB SSD/Touchscreen/13.3"
HP EliteBook 820 G3, Core i5 2.4 GHz Turbo Boost up to 3 GHz, 8 GB RAM, 500 GB HDD, 12.5″ Screen, 6th generation
Magic Mouse II - Silver MLA02ZA / Space Gray MRME2LL
Reviews
There are no reviews yet.