Description
Description
| BRAND | Hp |
|---|---|
| GENERATION | No Generation |
| PROCESSOR TYPE | Intel Celeron 3867U processor |
| PROCESSOR SPEED | 1.8 GHz 2 cores and 2 MB cache Intel HD Graphics |
| INSTALLED RAM | 04 GB |
| TYPE OF MEMORY | DDR |
| HARD DRIVE SIZE | 128 GB SSD |
| HARD DRIVE SPEED | – |
| OPTICAL DRIVE | No |
| TYPE OF OPTICAL DRIVE | – |
| SSD | 128 GB SSD |
| TYPE OF HARDDRIVE | SSD |
| DEDICATED GRAPHICS | No |
| GRAPHICS MEMORY | Intel HD Graphics 610 |
| TYPE OF GRAPHICS MEMORY | Shared |
| SWITCHABLE GRAPHICS | No |
| GRAPHICS PROCESSOR | Intel |
| BACKLIGHT | LED |
| SCREEN SIZE | 13.3″ diagonal HD SVA anti-glare LED backlit non-touch, 220 cd/m2, 45% sRGB (1366 x 768) |
| SCREEN SURFACE | 33.78 cm (13.3 in) diagonal HD SVA anti-glare LED backlit non-touch, 220 cd/m2, 45% sRGB |
| SCREEN RESOLUTION | 1366 x 768 |
| TOUCHSCREEN | No |
| COLOR | Silver |
| WEIGHT | 1.48 kg (3.26 lb) |
| FINGERPRINT READER | No |
| NUMERIC KEYBOARD | No |
| BACKLIT KEYBOARD | No |
| BLUETOOTH | Bluetooth 4.2 Combo |
| LAN | Yes |
| SPEED | Realtek RTL8111HSH Gigabit Ethernet |
| WIRELESS/WIFI | Yes |
| TYPE | Intel Dual Band Wireless-AC 8265 802.11a/b/g/n/ac (2×2) Wi-Fi |
| CONDITION | Open Box |
| USB | (1) USB 3.1 Type-C (Power Delivery, DisplayPort) | (2) USB 3.1 Gen 1 (1 powered port) |
| HDMI | (1) VGA (1) HDMI 1.4b (cable sold separately) |
| CAMERA | 720p HD webcam |
| OPERATING SYSTEM (PRIMARY) | DOS |









HP 15-dw3037nia Notebook Corei7-1165G7 (11th Gen) 8GB RAM, 1TB HDD, Win 10, 15.6 Inches
HP Color LaserJet MFP 178nw (Print, Scan, Copy) Printer
Microsoft Surface Pro 7 | 10th Gen Intel Core i7-1065G7 | 16GB RAM | 512GB SSD | 12.3" Screen size (tablet) | 2736 x 1824 pixels | Windows 10 Home (64 bit)
HP ENVY X360 15 Intel core i7, 8GB DDR4 RAM, 512GB SSD 15.6" Touchscreen
HP EliteBook Folio 9470m Intel Corei7 8 GB RAM 500 GB HDD 14"
HP Envy x360 13-bd0063dx Intel Corei5 11th Generation 8GB Ram, 256GB SSD, IRIS Xe Graphics, Win 10, 13.3"
Reviews
There are no reviews yet.