Description
Description
| BRAND | Hp |
|---|---|
| GENERATION | No Generation |
| PROCESSOR TYPE | Intel Celeron 3867U processor |
| PROCESSOR SPEED | 1.8 GHz 2 cores and 2 MB cache Intel HD Graphics |
| INSTALLED RAM | 04 GB |
| TYPE OF MEMORY | DDR |
| HARD DRIVE SIZE | 128 GB SSD |
| HARD DRIVE SPEED | – |
| OPTICAL DRIVE | No |
| TYPE OF OPTICAL DRIVE | – |
| SSD | 128 GB SSD |
| TYPE OF HARDDRIVE | SSD |
| DEDICATED GRAPHICS | No |
| GRAPHICS MEMORY | Intel HD Graphics 610 |
| TYPE OF GRAPHICS MEMORY | Shared |
| SWITCHABLE GRAPHICS | No |
| GRAPHICS PROCESSOR | Intel |
| BACKLIGHT | LED |
| SCREEN SIZE | 13.3″ diagonal HD SVA anti-glare LED backlit non-touch, 220 cd/m2, 45% sRGB (1366 x 768) |
| SCREEN SURFACE | 33.78 cm (13.3 in) diagonal HD SVA anti-glare LED backlit non-touch, 220 cd/m2, 45% sRGB |
| SCREEN RESOLUTION | 1366 x 768 |
| TOUCHSCREEN | No |
| COLOR | Silver |
| WEIGHT | 1.48 kg (3.26 lb) |
| FINGERPRINT READER | No |
| NUMERIC KEYBOARD | No |
| BACKLIT KEYBOARD | No |
| BLUETOOTH | Bluetooth 4.2 Combo |
| LAN | Yes |
| SPEED | Realtek RTL8111HSH Gigabit Ethernet |
| WIRELESS/WIFI | Yes |
| TYPE | Intel Dual Band Wireless-AC 8265 802.11a/b/g/n/ac (2×2) Wi-Fi |
| CONDITION | Open Box |
| USB | (1) USB 3.1 Type-C (Power Delivery, DisplayPort) | (2) USB 3.1 Gen 1 (1 powered port) |
| HDMI | (1) VGA (1) HDMI 1.4b (cable sold separately) |
| CAMERA | 720p HD webcam |
| OPERATING SYSTEM (PRIMARY) | DOS |








HP EliteBook 840-G5 Touchscreen, 8th Gen Intel Core i5-8250U, 8GB RAM, 256 GB SSD, Intel HD 620 Graphics, Silver
256GB SSD For 2013 2014 2015 Apple Macbook Pro Retina A1502 A1398 Macbook Air A1465 A1466 SSD Solid State Drive
Lenovo V15 Intel Corei3 -10110U 4GB Ram, 1TB HDD, DOS, 15.6"
Dell Latitude E7440 Corei5 4GB/500 14 INCH UltraBook
Reviews
There are no reviews yet.