Description
Description
| BRAND | Hp |
|---|---|
| GENERATION | No Generation |
| PROCESSOR TYPE | Intel Celeron 3867U processor |
| PROCESSOR SPEED | 1.8 GHz 2 cores and 2 MB cache Intel HD Graphics |
| INSTALLED RAM | 04 GB |
| TYPE OF MEMORY | DDR |
| HARD DRIVE SIZE | 128 GB SSD |
| HARD DRIVE SPEED | – |
| OPTICAL DRIVE | No |
| TYPE OF OPTICAL DRIVE | – |
| SSD | 128 GB SSD |
| TYPE OF HARDDRIVE | SSD |
| DEDICATED GRAPHICS | No |
| GRAPHICS MEMORY | Intel HD Graphics 610 |
| TYPE OF GRAPHICS MEMORY | Shared |
| SWITCHABLE GRAPHICS | No |
| GRAPHICS PROCESSOR | Intel |
| BACKLIGHT | LED |
| SCREEN SIZE | 13.3″ diagonal HD SVA anti-glare LED backlit non-touch, 220 cd/m2, 45% sRGB (1366 x 768) |
| SCREEN SURFACE | 33.78 cm (13.3 in) diagonal HD SVA anti-glare LED backlit non-touch, 220 cd/m2, 45% sRGB |
| SCREEN RESOLUTION | 1366 x 768 |
| TOUCHSCREEN | No |
| COLOR | Silver |
| WEIGHT | 1.48 kg (3.26 lb) |
| FINGERPRINT READER | No |
| NUMERIC KEYBOARD | No |
| BACKLIT KEYBOARD | No |
| BLUETOOTH | Bluetooth 4.2 Combo |
| LAN | Yes |
| SPEED | Realtek RTL8111HSH Gigabit Ethernet |
| WIRELESS/WIFI | Yes |
| TYPE | Intel Dual Band Wireless-AC 8265 802.11a/b/g/n/ac (2×2) Wi-Fi |
| CONDITION | Open Box |
| USB | (1) USB 3.1 Type-C (Power Delivery, DisplayPort) | (2) USB 3.1 Gen 1 (1 powered port) |
| HDMI | (1) VGA (1) HDMI 1.4b (cable sold separately) |
| CAMERA | 720p HD webcam |
| OPERATING SYSTEM (PRIMARY) | DOS |







HP EliteOne 800 G3 All-In-One PC, Intel Core i5-7500 3.4GHz, 8GB RAM, 1 TB HDD, 1920 x 1080 FHD 23.8-inch touchscreen, 1 Year Warranty
HP 27f 27-inch Display Monitor
Canon PIXMA G2411 Multifunction Coloured Printer - 0727991965
HP 15-ra008nia-15.6"-Intel Celeron N3060, 4GB RAM, 500GB HDD,,Free DOS
HP ENVY X360 - 13-ar0118au, AMD Ryzen 5 3500U with Radeon Vega 8 Graphics, 2.1 GHz, 8 GB RAM, 512 GB PCIe NVMe M.2 SSD, Windows 10, 1 Year Warranty
Reviews
There are no reviews yet.