Description
General Information
| Brand | HP | |
| Model | 210 G1 (J2M04UT) | |
| Dimensions(WxHxD) | 290 x 216.8 x 22.3 mm | |
| Weight | 1.5 Kg | |
| Colors | Black | |
| Operating System | Windows 7 Professional | |
| Operating System Type | 64-bit |
Display Details
| Display Size | 11.6 Inches (29.46 cm) | |
| Display Resolution | 1366 x 768 Pixels | |
| Pixel Density | 135 ppi | |
| Display Type | LED | |
| Display Features | HD SVA WLED anti-glare | |
| Display Touchscreen |
Performance
| Processor | Intel Core i3-4010U (4th Gen) | |
| Clock-speed | 1.7 Ghz | |
| Chipset | Intel HM76 Express | |
| Graphic Processor | Intel HD 4400 |
Memory
| Capacity | 4 GB | |
| RAM type | DDR3 | |
| RAM speed | 1600 Mhz | |
| Memory Slots | 1 SODIMM | |
| Memory Layout | 1 x 4 Gigabyte |
Storage
| HDD Capacity | 320 GB | |
| HDD Speed(RPM) | 5400 RPM | |
| HDD type | SATA |
Battery
| Battery Cell | 6 Cell | |
| Battery type | Li-Ion | |
| Power Supply | 45 W AC Adapter W |
Networking
| Wireless LAN | 802.11 a/b/g/n | |
| Bluetooth | ||
| Bluetooth Version | 4.0 |
Ports
| USB 3.0 slots | 2 | |
| USB 2.0 slots | 1 | |
| SD Card Reader | ||
| Headphone Jack | ||
| Microphone Jack | ||
| VGA Port |
Multimedia
| Web-cam | ||
| Secondary cam(Rear-facing) | ||
| Speakers | Stereo speakers | |
| Sound Technologies | DTS Sound+ | |
| In-built Microphone |
Peripherals
| Pointing Device | Touchpad with Multi-touch Gesture Support | |
| Keyboard | Island-style keyboard | |
| Fingerprint Scanner |
Others
| Warranty | 1 Year | |
| Lockport | ||
| Sales Package | Laptop, Battery, AC Adapter |






HP ZBook 15G2 Workstation Intel Corei7 15.6" 2GB NVIDIA Graphics Card
Epson Ecotank L4260 Wi-Fi Duplex All-in-One Ink Tank Printer print scan copy
128GB SSD For 2013 2014 2015 Apple Macbook Pro Retina A1502 A1398 Macbook Air A1465 A1466 SSD Solid State Drive
Reviews
There are no reviews yet.