Description
Specifications
| Product number | 2H3Z1AA |
|---|---|
| Display type | IPS |
| DISPLAY SPECIFICATIONS | |
| Display size (diagonal) | 27″ |
| Display area (metric) | 55.29 x 30.86 cm |
| Aspect ratio | 16:9 |
| Resolution (maximum) | FHD (1920 x 1080 @ 75 Hz) |
| Resolution (native) | FHD (1920 x 1080) |
| Resolutions supported | 640 x 480; 720 x 400; 800 x 600; 1024 x 768; 1280 x 720; 1280 x 800; 1280 x 1024; 1440 x 900; 1600 x 900; 1680 x 1050; 1920 x 1080 |
| Pixel pitch | 0.311 mm |
| Brightness | 300 nits |
| Contrast ratio | 1000:1 |
| Response time | 5ms GtG (with overdrive) |
| Display scan frequency (horizontal) | 30-86 KHz |
| Display scan frequency (vertical) | 48-75 Hz |
| Onscreen controls | Brightness; Exit; Information; Management; Power control; Input control; Menu control; Image; Color |
| Display features | On-screen controls; AMD FreeSyncâ„¢; Low blue light mode; Anti-glare |
| VESA mount | Not VESA mount compatible |
| Tilt | -5 to +25° |
| CONNECTIVITY | |
| Display Input Type | 1 VGA; 1 USB Type-Câ„¢ (Alternative mode DisplayPortâ„¢ 1.2, power delivery up to 65 W); 2 USB-A 3.2 Gen 1; 2 HDMI 1.4 (with HDCP support) |
| DIMENSIONS AND WEIGHT | |
| Dimensions without stand (W x D x H) | 60.79 x 3.2 x 35.6 cm |
| Dimensions with stand (W x D x H) | 60.79 x 18.82 x 43.73 cm |
| Display height | No height adjust |
| Weight | 3.2 kg |
| POWER AND OPERATING REQUIREMENTS | |
| Power | 100 – 240 VAC 50/60 Hz |
| Power Consumption Description | 120 W (maximum), 29 W (typical), 0.5 W (standby) |
| Operating temperature range | 5 to 35°C |









Premax PM-CC35D Note(Money) counting machines with fake note detections, 1 Year Warranty
HP EliteBook 1030 G3 x360 Intel Core i5 8th Gen 8GB Ram 512GB SSD 13" Silver
HP Elitebook 820 G2:Intel Core i5-5200U 2.2GHz Processor , 4GB RAM, 500GB HDD, 12.5 INCH (Certified Refurbished)
HP Elite x2 1012 G2 Tablet PC, 7th Gen Intel core i5, 8GB RAM, 256GB SSD, 12.3" Gorilla Glass TouchScreen WQXGA+ (2736x1824)
Reviews
There are no reviews yet.