Description
| OPERATING SYSTEM: | DOS | Free DOS |
| PLATFORM | Processor Family | Intel Core i3 processor |
| Chipset | Intel H470 | |
| Graphics | Integrated Intel HD Graphics 630 | |
| Processor Speed | 3.2GHz – 3.8GHz (10th Generation) | |
| Optical Drive | HP 9.5 mm Slim DVD-Writer | |
| Audio | Realtek ALC3601 codec, optional internal speaker, combo microphone/headphone jack | |
| Form Factor | Micro Tower | |
| DISPLAY: | ||
| Size | 18.5 Inches TFT Monitor | |
| Type | Intel Graphic display | |
| Graphics | Integrated Intel® HD Graphics 630 | |
| STORAGE | ||
| RAM | 4 GB | |
| ROM | 1 TB | |
| BODY DESIGN: | ||
| Dimensions | 17 x 33.9 x 28 cm | |
| Weight | 5.6 Kg | |
| Package Weight | N/S | |
| PORTS | Front 1 headphone/microphone combo
4 SuperSpeed USB 5Gbps signaling rate 2 SuperSpeed USB 10Gbps signaling rate [10,32] Rear 1 HDMI 1 line in 1 line out 1 power connector 1 RJ-45 1 serial 1 VGA 2 USB 2.0 [11,13] |
|
| EXPANSION SLOTS | 1 PCIe x1
1 PCIe x16 2 M.2 |
|
| POWER | 180 W external power adapter, up to 90% efficiency, active PFC |







Latest Gen 8 Lenovo ThinkPad X1 Carbon 14" FHD Ultrabook Intel Core i5-10210U Quad-Core Processor, 512 GB PCIe SSD, 16GB RAM, and Windows 10
HP Probook 440 G5 Intel Core I5-8250U 4GB DDR4 RAM 500GB HDD 14″-Win 10
HP EliteBook 1030 X360 G4, 8th Gen Intel Core I7-8565U, 16GB RAM, 512 GB PCIe NVMe Value TLC SSD, 13.3″ FHD Touch Screen
Reviews
There are no reviews yet.