Description
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2017, September |
|---|---|---|
| Status | Available. Released 2017, September |
| BODY | Dimensions | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
|---|---|---|
| Weight | 148 g (5.22 oz) | |
| Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | |
| SIM | Nano-SIM | |
| IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | Retina IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.7 inches, 60.9 cm2Â (~65.4% screen-to-body ratio) | |
| Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
| Protection | Ion-strengthened glass, oleophobic coating | |
| 625 nits max brightness Wide color gamut 3D Touch display & home button True-tone |
| PLATFORM | OS | iOS 11, upgradable to iOS 13.3 |
|---|---|---|
| Chipset | Apple A11 Bionic (10 nm) | |
| CPU | Hexa-core (2x Monsoon + 4x Mistral) | |
| GPU | Apple GPU (three-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 64GB 2GB RAM | |
| NVMe |
| MAIN CAMERA | Single | 12 MP, f/1.8, 28mm (wide), PDAF, OIS |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR | |
| Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps |
| SELFIE CAMERA | Single | 7 MP, f/2.2 |
|---|---|---|
| Features | Face detection, HDR, panorama | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | 2.0, proprietary reversible connector |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Siri natural language commands and dictation |
| BATTERY | Non-removable Li-Ion 1821 mAh battery (6.96 Wh) | |
|---|---|---|
| Charging | Fast battery charging 15W: 50% in 30 min USB Power Delivery 2.0 Qi wireless charging |
|
| Talk time | Up to 14 h (3G) | |
| Music play | Up to 40 h |
| MISC | Colors | Silver, Space Gray, Gold, Red |
|---|---|---|
| Models | A1863, A1905, A1906 | |
| SAR | 1.32 W/kg (head) Â Â 1.36 W/kg (body) | |
| SAR EU | 1.19 W/kg (head) Â Â 1.17 W/kg (body) | |
| TESTS | Performance | AnTuTu: 237594 (v7) GeekBench: 10214 (v4.4) GFXBench: 20fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: 1395:1 (nominal), 3.957 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 71dB / Noise 77dB / Ring 80dB | |
| Audio quality | Noise -93.5dB / Crosstalk -80.4dB | |
| Battery life |
Endurance rating 66h
|







HP ProBook 640 G4 Intel Core i5-8250U 8th Generation 8GB RAM/ 256GB SSD/ 14" UHD Graphics/ Windows 10 Pro/Silver
Microsoft Surface Pro 7 | 10th Gen Intel Core i7-1065G7 | 16GB RAM | 512GB SSD | 12.3" Screen size (tablet) | 2736 x 1824 pixels | Windows 10 Home (64 bit)
OMEN Laptop - 15-ek0008tx, 10th Gen Intel Core i5-10300H, 16 GB DDR4 RAM, 512 GB PCIe NVMe M.2 SSD, Nvidia RTX 2060 6GB, 1 Year Warranty
Apple MacBook Pro "Retina" Early-2015 13" 2.7 GHz Core i5, 8GB RAM, 1 TB Flash SSD, Intel Iris 6100 Graphics, Force Touch Trackpad, macOS - MF840LL/A
Microsoft Surface Pro 7 | 10th Gen Intel Core i5-1035G4 | 8GB RAM | 256GB SSD | 12.3" Screen size (tablet) | 2736 x 1824 pixels | Windows 10 Home (64 bit)
HP EliteBook 745 G6 Laptop 35.6 cm (14") Full HD AMD Ryzenâ„¢ 7 PRO 3700U 8GB DDR4-SDRAM 256GB SSD Wi-Fi 5 (802.11ac) Windows 11 Pro Silver
Sony MDR-XB550AP EXTRA BASSâ„¢ Headphones
Crucial 8GB Single DDR4 2666 MT/s (PC4-21300) SR X8 SODIMM 260-Pin Memory - CT8G4SFS8266
TOUCHSCREEN HP EliteBook 820 G3 Intel Core i7-6600U (6th Generation) 8GB RAM 256GB SSD 12.5" Laptop in Nairobi, Kenya.
Apple iMac All-In-One - Intel Core I5 - 2.3 GHz - 8 GB RAM - 1 TB HDD - LED 21.5" FHD - MacOS X - 1 Year Warranty
Crucial 4GB Single DDR3/DDR3L 1600 MT/S (PC3-12800) Unbuffered SODIMM 204-Pin Memory - CT51264BF160B
Lenovo ThinkPad T480s, 8th Gen Intel Core i7-8550U Processor, 16GB RAM, 512GB PCIe NVMe SSD, 14" FHD (1920x1080) IPS Display, Windows 10 Pro
HP Spectre 13-aw0023dx x360 10TH Gen Core i7 16GB RAM 1TB SSD 13.3″ Touch
Apple Magic Mouse 2 (Wireless, Bluetooth)-Refurbished
DELL Vostro 3400 Intel® Core™ i5-1135G7 4 GB DDR4-SDRAM, 1TB HDD,14″ Full HD, Intel Iris Xe Graphics, Wi-Fi 5 (802.11ac) Ubuntu
Apple MacBook Air A1466 (13.3 INCH, MID 2015) Intel Core i5 8GB Ram 256GB SSD | Silver
HP 27f 27-inch Display Monitor
Reviews
There are no reviews yet.