Description
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2017, September |
|---|---|---|
| Status | Available. Released 2017, September |
| BODY | Dimensions | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
|---|---|---|
| Weight | 148 g (5.22 oz) | |
| Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | |
| SIM | Nano-SIM | |
| IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | Retina IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.7 inches, 60.9 cm2Â (~65.4% screen-to-body ratio) | |
| Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
| Protection | Ion-strengthened glass, oleophobic coating | |
| 625 nits max brightness Wide color gamut 3D Touch display & home button True-tone |
| PLATFORM | OS | iOS 11, upgradable to iOS 13.3 |
|---|---|---|
| Chipset | Apple A11 Bionic (10 nm) | |
| CPU | Hexa-core (2x Monsoon + 4x Mistral) | |
| GPU | Apple GPU (three-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 256GB 2GB RAM | |
| NVMe |
| MAIN CAMERA | Single | 12 MP, f/1.8, 28mm (wide), PDAF, OIS |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR | |
| Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps |
| SELFIE CAMERA | Single | 7 MP, f/2.2 |
|---|---|---|
| Features | Face detection, HDR, panorama | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | 2.0, proprietary reversible connector |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Siri natural language commands and dictation |
| BATTERY | Non-removable Li-Ion 1821 mAh battery (6.96 Wh) | |
|---|---|---|
| Charging | Fast battery charging 15W: 50% in 30 min USB Power Delivery 2.0 Qi wireless charging |
|
| Talk time | Up to 14 h (3G) | |
| Music play | Up to 40 h |
| MISC | Colors | Silver, Space Gray, Gold, Red |
|---|---|---|
| Models | A1863, A1905, A1906 | |
| SAR | 1.32 W/kg (head) Â Â 1.36 W/kg (body) | |
| SAR EU | 1.19 W/kg (head) Â Â 1.17 W/kg (body) | |
| TESTS | Performance | AnTuTu: 237594 (v7) GeekBench: 10214 (v4.4) GFXBench: 20fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: 1395:1 (nominal), 3.957 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 71dB / Noise 77dB / Ring 80dB | |
| Audio quality | Noise -93.5dB / Crosstalk -80.4dB | |
| Battery life |
Endurance rating 66h
|







WD 4TB My Passport USB 3.2 Gen 1 External Hard Drive
HP ProBook 650 G1 i5-4300 Intel® Core™ i5 (15.6")
HP ENVY x360 15-cp0xxx AMD Ryzenâ„¢ 5 2500U Hybrid (2-in-1) 39.6 cm (15.6") Touchscreen FHD 8 GB DDR4-SDRAM 256 GB SSD Windows 11 Pro
Apple iPhone XS MAX 512 GB
Apple iPhone X 64 GB
Apple iPhone X 256 GB
Apple iPhone XS 256 GB Gold
Transcend 2 TB External Hard Disk StoreJet 25M3
HP Spectre 13-aw0023dx x360 10TH Gen Core i7 16GB RAM 1TB SSD 13.3″ Touch
HP Pavilion x360 14m-ba0xx Intel® Core™ i5 i5-7200U Convertible (2-in-1) 14" Touchscreen Full HD 8 GB DDR4-SDRAM 256 GB SSD Windows 10 Pro Gold, Silver :
HP Pavilion Convertible x360 14-ba1xx Intel® Core™ i5-8250U Hybrid (2-in-1) 14" Touchscreen Full HD 8 GB DDR4-SDRAM 256 GB SSD Windows 11 Pro Silver:
Apple Macbook Air 2020 Laptop Core i5 10th Gen 8GB 256GB SSD 13.3 Inch Display (MVH22) - Space Grey
HP EliteBook 850 G4 Notebook, Core i7-7600U 2.80 GHz, 15.6 inch Screen, 8GB RAM, 1 TB HDD, Windows 10 Pro
HP Elite x2 1012 G1 Intel® Core™ M5-6Y54 Ultrabook (12.5") Touchscreen 8 GB LPDDR3-SDRAM 256GB SSD Windows 10 Pro Silver
Dell Latitude E7250, 5th Gen Intel Core i7-5600U Processor, 8GB RAM, 256GB PCIe NVMe SSD, 12.5" IPS 1366 x 768 (HD), HD Graphics 5500, Windows 10 Pro
Lenovo ThinkPad T480s, 8th Gen Intel Core i7-8550U Processor, 16GB RAM, 512GB PCIe NVMe SSD, 14" FHD (1920x1080) IPS Display, Windows 10 Pro
HP EliteBook 1030G2 X360 Corei5 7th Generation 8GB Ram 256GB SSD Touchscreen Silver
HP EliteBook 840G2 Corei5 5th Generation 4GB Ram 500GB HDD 14"
HP Elitebook 2560p Intel Core i5|4 GB RAM|500 GB HDD
Apple MacBook PRO 2016 (A1707) 15-inch Intel Core i7 2.7GHz Quad-Core 16GB /256GB SSD Touch-Bar with Retina Display
Reviews
There are no reviews yet.