Description
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2017, September |
|---|---|---|
| Status | Available. Released 2017, September |
| BODY | Dimensions | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
|---|---|---|
| Weight | 148 g (5.22 oz) | |
| Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | |
| SIM | Nano-SIM | |
| IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | Retina IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.7 inches, 60.9 cm2Â (~65.4% screen-to-body ratio) | |
| Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
| Protection | Ion-strengthened glass, oleophobic coating | |
| 625 nits max brightness Wide color gamut 3D Touch display & home button True-tone |
| PLATFORM | OS | iOS 11, upgradable to iOS 13.3 |
|---|---|---|
| Chipset | Apple A11 Bionic (10 nm) | |
| CPU | Hexa-core (2x Monsoon + 4x Mistral) | |
| GPU | Apple GPU (three-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 256GB 2GB RAM | |
| NVMe |
| MAIN CAMERA | Single | 12 MP, f/1.8, 28mm (wide), PDAF, OIS |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR | |
| Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps |
| SELFIE CAMERA | Single | 7 MP, f/2.2 |
|---|---|---|
| Features | Face detection, HDR, panorama | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | 2.0, proprietary reversible connector |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Siri natural language commands and dictation |
| BATTERY | Non-removable Li-Ion 1821 mAh battery (6.96 Wh) | |
|---|---|---|
| Charging | Fast battery charging 15W: 50% in 30 min USB Power Delivery 2.0 Qi wireless charging |
|
| Talk time | Up to 14 h (3G) | |
| Music play | Up to 40 h |
| MISC | Colors | Silver, Space Gray, Gold, Red |
|---|---|---|
| Models | A1863, A1905, A1906 | |
| SAR | 1.32 W/kg (head) Â Â 1.36 W/kg (body) | |
| SAR EU | 1.19 W/kg (head) Â Â 1.17 W/kg (body) | |
| TESTS | Performance | AnTuTu: 237594 (v7) GeekBench: 10214 (v4.4) GFXBench: 20fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: 1395:1 (nominal), 3.957 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 71dB / Noise 77dB / Ring 80dB | |
| Audio quality | Noise -93.5dB / Crosstalk -80.4dB | |
| Battery life |
Endurance rating 66h
|







Lenovo Yoga 7 14ITL5 Intel Corei7-1165G7 (11th Generation) 16GB RAM, 512GB SSD, 14" FHD IPS TS, Windows 11 Home
McAfee Internet Security 1 PC
Apple MacBook Air (13-inch, 2020) 10th Gen Intel Core i5, 8GB RAM, 512GB SSD, MacOS - Gold MVH52HN/A
Beats UrBeats In-Ear Wireless 4.3 Bluetooth Earphones - Black
Apple MacBook Air (13-inch, 2020) 10th Gen Intel Core i3, 8GB RAM, 256GB SSD, MacOS - Gold MWTL2HN/A
Logitech MK235 Wireless Keyboard and Mouse Combo
Lenovo ThinkPad T14 G2 Corei5 8GB RAM 256GB SSD Win 10 Pro 14" -0727991965
Apple iMac All-In-One - Intel Core I5 - 2.3 GHz - 8 GB RAM - 1 TB HDD - LED 21.5" FHD - MacOS X - 1 Year Warranty
HP EliteBook x360 830 G6, 8th Gen Intel Core i5, 8 GB RAM, 256 GB SSD, Windows 10 Pro, 13.3" Touchscreen, 1 Year Warranty
256GB SSD For 2013 2014 2015 Apple Macbook Pro Retina A1502 A1398 Macbook Air A1465 A1466 SSD Solid State Drive
Logitech Z120 Mini Stereo Speakers
Logitech M221 SILENT WIRELESS MOUSE-CHARCOAL
HP EliteBook 1030G2 X360 Corei5 7th Generation 8GB Ram 256GB SSD Touchscreen Silver
Logitech MK540 Advanced Wireless Keyboard and Mouse
Apple Magic Keyboard II - US English
Apple MacBook Air (13-inch, 2020) 10th Gen Intel Core i3, 8GB RAM, 256GB SSD, MacOS - Silver MWTK2HN/A
Magic Mouse II - Silver MLA02ZA / Space Gray MRME2LL
New Apple iPhone 8 64GB
Reviews
There are no reviews yet.