Description
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| LAUNCH | Announced | 2016, September |
|---|---|---|
| Status | Available. Released 2016, September |
| BODY | Dimensions | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
|---|---|---|
| Weight | 188 g (6.63 oz) | |
| Build | Glass front (Gorilla Glass), aluminum back, aluminum frame | |
| SIM | Nano-SIM | |
| IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | Retina IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches, 83.4 cm2Â (~67.7% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
| Protection | Ion-strengthened glass, oleophobic coating | |
| 625 nits max brightness Wide color gamut 3D Touch display & home button |
| PLATFORM | OS | iOS 10.0.1, upgradable to iOS 13.3 |
|---|---|---|
| Chipset | Apple A10 Fusion (16 nm) | |
| CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) | |
| GPU | PowerVR Series7XT Plus (six-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 32GB 3GB RAM | |
| NVMe |
| MAIN CAMERA | Dual | 12 MP, f/1.8, 28mm (wide), 1/3″, PDAF, OIS 12 MP, f/2.8, 56mm (telephoto), 1/3.6″, AF, 2x optical zoom |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR | |
| Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps |
| SELFIE CAMERA | Single | 7 MP, f/2.2, 32mm (standard) |
|---|---|---|
| Features | Face detection, HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | 2.0, proprietary reversible connector |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Siri natural language commands and dictation |
| BATTERY | Non-removable Li-Ion 2900 mAh battery (11.1 Wh) | |
|---|---|---|
| Stand-by | Up to 384 h (3G) | |
| Talk time | Up to 21 h (3G) | |
| Music play | Up to 60 h |
| MISC | Colors | Jet Black, Black, Silver, Gold, Rose Gold, Red |
|---|---|---|
| Models | A1661, A1784, A1785, A1786 | |
| SAR | 1.19 W/kg (head) Â Â 1.19 W/kg (body) | |
| SAR EU | 1.24 W/kg (head) Â Â 1.00 W/kg (body) | |
| TESTS | Performance | Basemark OS II 2.0: 3796 |
|---|---|---|
| Display | Contrast ratio: 1398:1 (nominal), 3.588 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 68dB / Noise 72dB / Ring 72dB | |
| Audio quality | Noise -93.1dB / Crosstalk -80.5dB | |
| Battery life |
Endurance rating 75h
|







HP EliteBook 820 G3, Core i5 2.4 GHz Turbo Boost up to 3 GHz, 8 GB RAM, 500 GB HDD, 12.5″ Screen, 6th generation
HP ProBook 640 G3 Laptop (Core i5 7th Gen/8 GB/256 GB SSD/
HP EliteBook 840 G6 Intel® Core™ i5 i5-8265U (8th Generation) 16GB DDR4-SDRAM 256GB SSD 14" Silver.
HP EliteBook 1030G2 X360 Corei7 8GB/256GB SSD Convertible
HP Elitebook 9480m -Core i7, 8GB RAM, 500GB HDD,
Lenovo ThinkPad Yoga 11e x360 29.5 cm (11.6") Touchscreen HD Intel® Core™ i3 i3-7100U 8 GB 128 GB SSD Windows 10 Pro Black:
My Passport from WD 4 TB
Lenovo T440s – Core i7, 4GB RAM, 500GB HDD, 14″
Logitech MK540 Advanced Wireless Keyboard and Mouse
HP 250 G8 Laptop Intel Celeron N4020 4GB RAM 500GB HDD 15.6" Diagonal HD Display Bluetooth Webcam WiFi UHD Graphics
HP 290 G4 Intel Core i3 Desktop Set 10th Generation 4GB ram 1TB HDD + 21.5" HP TFT Monitor
HP ProBook 430 G6 Intel® Core™ i5-8265U (13.3") Full HD 8 GB DDR4-SDRAM 256 GB SSD Silver Windows 10 Pro
Apple Magic Keyboard II - US English
Reviews
There are no reviews yet.