Description
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 27(800), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| LAUNCH | Announced | 2016, September |
|---|---|---|
| Status | Available. Released 2016, September |
| BODY | Dimensions | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
|---|---|---|
| Weight | 138 g (4.87 oz) | |
| Build | Glass front (Gorilla Glass), aluminum back, aluminum frame | |
| SIM | Nano-SIM | |
| IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | Retina IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.7 inches, 60.9 cm2Â (~65.6% screen-to-body ratio) | |
| Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
| Protection | Ion-strengthened glass, oleophobic coating | |
| 625 nits max brightness Wide color gamut 3D Touch display & home button |
| PLATFORM | OS | iOS 10.0.1, upgradable to iOS 13.3 |
|---|---|---|
| Chipset | Apple A10 Fusion (16 nm) | |
| CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) | |
| GPU | PowerVR Series7XT Plus (six-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 32GB 2GB RAM | |
| NVMe |
| MAIN CAMERA | Single | 12 MP, f/1.8, 28mm (wide), 1/3″, PDAF, OIS |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR | |
| Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps |
| SELFIE CAMERA | Single | 7 MP, f/2.2, 32mm (standard) |
|---|---|---|
| Features | Face detection, HDR, panorama | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | 2.0, proprietary reversible connector |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Siri natural language commands and dictation |
| BATTERY | Non-removable Li-Ion 1960 mAh battery (7.45 Wh) | |
|---|---|---|
| Talk time | Up to 14 h (3G) | |
| Music play | Up to 40 h |
| MISC | Colors | Jet Black, Black, Silver, Gold, Rose Gold, Red |
|---|---|---|
| Models | A1660, A1778, A1779, A1780, A1853, A1866 | |
| SAR | ||
| SAR EU | 1.38 W/kg (head) Â Â 1.34 W/kg (body) | |
| TESTS | Performance | Basemark OS II 2.0: 3416 |
|---|---|---|
| Display | Contrast ratio: 1603:1 (nominal), 3.964 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 67dB / Noise 73dB / Ring 75dB | |
| Audio quality | Noise -92.4dB / Crosstalk -80.9dB | |
| Battery life |
Endurance rating 61h
|








HP Eliteone 800 G2 All-In-One PC, Intel Core i5-6500 3.2 GHz, RAM 8 GB, HDD 1 TB, 1920 x 1080 (Full HD) 23.8-inch touchscreen, 1 Year Warranty
HP EliteBook 1030 G3 x360 Intel Core i5 8th Gen 8GB Ram 512GB SSD 13" Silver
HP EliteBook 820 G3, Core i7 2.6 GHz Turbo Boost up to 3.4 GHz, 8 GB RAM, 500 GB HDD. 12.5" Screen-Refurbished
Lenovo ThinkPad E14 Corei5-1135G7 (11th Generation) 8GB RAM 512GB SSD DOS 14" FHD Laptop
HP ProBook 440 G5, 7th Gen Intel Core i3-7100U, 2.4 GHz, 4GB RAM, 500GB HDD, Windows 10
Epson L3160 WiFi Print, Scan, Copy ECOTANK Printer
Apple iMac 2015 (A1419) Retina 5K, 27-Inch, Late 2015 Intel Core i5 All in One Desktop PC 16GB RAM 256GB SSD 2GB Radeon Graphics Card.
HP EliteBook 845 G7 AMD Ryzenâ„¢ 5 PRO 4650U Laptop Full HD 16 GB DDR4-SDRAM 256 GB SSD 14" Radeon Graphics Card Plus Free Wireless Mouse -0727991965
Lenovo ThinkPad X230 Corei5
Apple MacBook PRO 2015 (A1502) Intel Core i5 8GB RAM 500GB SSD 13.3" Retina Display.(Refurbished)
HP EliteBook 840 G5 i7-8650U (14") Intel® Core™ i7 8 GB DDR4-SDRAM 256 GB SSD Windows 10 Pro Silver.
Crucial 8GB Single DDR3L 1600 MT/s (PC3L-12800) Unbuffered UDIMM Memory CT102464BD160B
HP ProBook 640 G1 Laptop Intel® Core™ i5 i5-4200M 4 GB DDR3-SDRAM 500 GB HDD 35.6 cm (14") HD Windows 10 Pro Black
HP 15-da0400tu 15.6-inch Laptop (7th Gen Core i3-7020U/8GB/1TB/Windows 10, Home/Intel HD 620 Graphics), Smoke Gray
Lenovo ThinkPad X240 Laptop 31.8 cm (12.5") Intel® Core™ i5 i5-4300U 8 GB DDR3L-SDRAM 256 GB SSD Windows 10 Black:
HP LaserJet Pro M479fdw Multifunction Duplex Wireless - Color
HP EliteBook 840 G5 Intel® Core™ i7 8th generation 8GB RAM 512GB SSD 14" Silver
HP SpeCtre x360 13-w0XX Intel® Core™ i7 i7-7500U Hybrid (2-in-1) 33.8 cm (13.3") Touchscreen Full HD 16 GB LPDDR3-SDRAM 256 GB SSD Windows 10 Pro Silver:
HP ProBook 450 G8 Intel® Core™ i7-1165G7 (11th Generation) 15.6″ Full HD 8 GB DDR4-SDRAM 512 GB SSD DOS Silver
HP EliteBook 1040 G3 Intel® Core™ i5-6300U Notebook 35.6 cm (14") 8 GB DDR4-SDRAM 256 GB SSD Windows 10 Silver
HP Envy x360 13-bd0007na Intel Corei5- 1165G7 8GB Ram 512GB SSD Win 10 13.3"
Reviews
There are no reviews yet.