Description
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 27(800), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| LAUNCH | Announced | 2016, September |
|---|---|---|
| Status | Available. Released 2016, September |
| BODY | Dimensions | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
|---|---|---|
| Weight | 138 g (4.87 oz) | |
| Build | Glass front (Gorilla Glass), aluminum back, aluminum frame | |
| SIM | Nano-SIM | |
| IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | Retina IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.7 inches, 60.9 cm2Â (~65.6% screen-to-body ratio) | |
| Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
| Protection | Ion-strengthened glass, oleophobic coating | |
| 625 nits max brightness Wide color gamut 3D Touch display & home button |
| PLATFORM | OS | iOS 10.0.1, upgradable to iOS 13.3 |
|---|---|---|
| Chipset | Apple A10 Fusion (16 nm) | |
| CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) | |
| GPU | PowerVR Series7XT Plus (six-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 32GB 2GB RAM | |
| NVMe |
| MAIN CAMERA | Single | 12 MP, f/1.8, 28mm (wide), 1/3″, PDAF, OIS |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR | |
| Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps |
| SELFIE CAMERA | Single | 7 MP, f/2.2, 32mm (standard) |
|---|---|---|
| Features | Face detection, HDR, panorama | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | 2.0, proprietary reversible connector |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Siri natural language commands and dictation |
| BATTERY | Non-removable Li-Ion 1960 mAh battery (7.45 Wh) | |
|---|---|---|
| Talk time | Up to 14 h (3G) | |
| Music play | Up to 40 h |
| MISC | Colors | Jet Black, Black, Silver, Gold, Rose Gold, Red |
|---|---|---|
| Models | A1660, A1778, A1779, A1780, A1853, A1866 | |
| SAR | ||
| SAR EU | 1.38 W/kg (head) Â Â 1.34 W/kg (body) | |
| TESTS | Performance | Basemark OS II 2.0: 3416 |
|---|---|---|
| Display | Contrast ratio: 1603:1 (nominal), 3.964 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 67dB / Noise 73dB / Ring 75dB | |
| Audio quality | Noise -92.4dB / Crosstalk -80.9dB | |
| Battery life |
Endurance rating 61h
|






WD 2TB My Passport USB 3.2 Gen 1 External Hard Drive
Lenovo V14-IGL Intel Celeron N4020 4GB RAM 1TB HDD
Apple MacBook Pro A1278 (Year 2012, 13.3 INCH) Intel Core i5 processor, 4 GB RAM, 500 GB HDD, Intel HD 4000 Graphics, Mac OS X
DELL Vostro 3510 Intel® Core™ i3-1115G4 (11th Generation) Notebook 39.6 cm (15.6") HD 4GB DDR4-SDRAM 1TB HDD Black
Lenovo ThinkPad T460s Corei5 6th Gen 16GB Ram 256GB SSD 14"
Lenovo ThinkBook 15 G2 ITL i5-1135G7 Notebook 39.6 cm (15.6") Full HD Intel® Core™ i5 8 GB DDR4-SDRAM 1TB HDD Wi-Fi 6 (802.11ax) Windows 10 Pro Grey
HP 15-dw3037nia Notebook Corei7-1165G7 (11th Gen) 8GB RAM, 1TB HDD, Win 10, 15.6 Inches
HP Pavilion x360 14-dy1065nia Intel Core i5-1135G7, 11th Generation 16 GB RAM PC4, 512 GB SSD,14.0″ (Convertible Touch),Intel Iris Xᵉ Graphics, Windows 11 Home
Lenovo ThinkPad X131E 11.6" AMD E2-1800 4GB Ram 320GB HDD (Renewed) Windows 10
Logitech WIRELESS MOUSE M235
HP 200 G4 All-in-One Intel Core i5-10210U 10th Generation 4GB RAM 1TB HDD 21.5" USB Keyboard + Mouse DOS
HP ENVY X360 15 Intel core i7, 8GB DDR4 RAM, 512GB SSD 15.6" Touchscreen
HP PROBOOK 430 G1 INTEL CORE I5
Apple MacBook Pro (Late 2016) 13.3" Retina 6th Gen Intel Core i5-6360U (2.00 GHz) 16 GB RAM 256 GB SSD Intel Iris Graphics 540 Mac OS X Space Gray - MLL42LL/A
Reviews
There are no reviews yet.