Description
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 27(800), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| LAUNCH | Announced | 2016, September |
|---|---|---|
| Status | Available. Released 2016, September |
| BODY | Dimensions | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
|---|---|---|
| Weight | 138 g (4.87 oz) | |
| Build | Glass front (Gorilla Glass), aluminum back, aluminum frame | |
| SIM | Nano-SIM | |
| IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | Retina IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.7 inches, 60.9 cm2Â (~65.6% screen-to-body ratio) | |
| Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
| Protection | Ion-strengthened glass, oleophobic coating | |
| 625 nits max brightness Wide color gamut 3D Touch display & home button |
| PLATFORM | OS | iOS 10.0.1, upgradable to iOS 13.3 |
|---|---|---|
| Chipset | Apple A10 Fusion (16 nm) | |
| CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) | |
| GPU | PowerVR Series7XT Plus (six-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 32GB 2GB RAM | |
| NVMe |
| MAIN CAMERA | Single | 12 MP, f/1.8, 28mm (wide), 1/3″, PDAF, OIS |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR | |
| Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps |
| SELFIE CAMERA | Single | 7 MP, f/2.2, 32mm (standard) |
|---|---|---|
| Features | Face detection, HDR, panorama | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | 2.0, proprietary reversible connector |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Siri natural language commands and dictation |
| BATTERY | Non-removable Li-Ion 1960 mAh battery (7.45 Wh) | |
|---|---|---|
| Talk time | Up to 14 h (3G) | |
| Music play | Up to 40 h |
| MISC | Colors | Jet Black, Black, Silver, Gold, Rose Gold, Red |
|---|---|---|
| Models | A1660, A1778, A1779, A1780, A1853, A1866 | |
| SAR | ||
| SAR EU | 1.38 W/kg (head) Â Â 1.34 W/kg (body) | |
| TESTS | Performance | Basemark OS II 2.0: 3416 |
|---|---|---|
| Display | Contrast ratio: 1603:1 (nominal), 3.964 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 67dB / Noise 73dB / Ring 75dB | |
| Audio quality | Noise -92.4dB / Crosstalk -80.9dB | |
| Battery life |
Endurance rating 61h
|






HP EliteBook 850 G5 Notebook, Intel Core i5 8TH GEN, 8 GB RAM, 256 GB SSD, WINDOWS 10, 1 Year Warranty
HP EliteBook 840 G3 Intel Core i5-6300U TOUCHSCREEN 8GB RAM 500GB HDD 14" LED Display
HP 250 G8 Laptop Intel Celeron N4020 4GB RAM 500GB HDD 15.6" Diagonal HD Display Bluetooth Webcam WiFi UHD Graphics
HP 290 G4 Intel Core i3 Desktop Set 10th Generation 4GB ram 1TB HDD + 21.5" HP TFT Monitor
HP EliteBook 830 G5, 8th Gen Intel Core i5-8350U, 8GB RAM DDR4, 256GB SSD, 13.3″ Screen, 1 year warranty
HP Elite x2 1012 G2 Tablet PC, 7th Gen Intel core i5, 8GB RAM, 256GB SSD, 12.3" Gorilla Glass TouchScreen WQXGA+ (2736x1824)
OMEN by HP - 15t Laptop, 9th Gen Intel Core i5 9300H, 8GB RAM, 1 TB HDD, NVIDIA GeForce GTX 1650
Apple MacBook PRO A1502 (Retina,13-inch, Early 2015) Intel Core i5 8GB Ram 256GB SSD (Refurbished)
HP EliteBook 840 G5, 8th Gen Intel Core i5-8350U with Intel UHD graphics 620, 8 GB RAM, 256 GB SSD, 1 year warranty
HP EliteBook 840-G5 Touchscreen, 8th Gen Intel Core i5-8250U, 8GB RAM, 256 GB SSD, Intel HD 620 Graphics, Silver
Epson LQ-690 Impact dot matrix Printer
Lenovo V15 N4020 Notebook 39.6 cm (15.6") Full HD Intel® Celeron®
Lenovo ThinkPad T14 G2 Corei5 8GB RAM 256GB SSD Win 10 Pro 14" -0727991965
HP 15-bs0xx Intel® Core™ i5-7200U Laptop 39.6 cm (15.6") HD 8 GB DDR4-SDRAM 1TB HDD Windows 11
Dell Latitude E6410 Corei5 14" Laptop with DVD Writer
SanDisk Cruzer Force USB Flash Drive 8GB
HP Pavilion x360 14-dy1037nia ,Intel Core i5-1135G7, 11th Generation 8 GB RAM PC4, 256 GB SSD,14.0″ (Convertible Touch),Intel Iris Xᵉ Graphics, Windows 11 Home
DELL LATITUDE E6320, CORE i5, 4GB RAM, 500GB HDD 14 INCHES DISPLAY
HP EliteBook 830 G6 Intel® Core™ i7 i7-8665U TOUCHSCREEN 8th Gen 16GB RAM 512GB SSD 13.5″ FHD Silver:
HP LaserJet Pro M107a Monochrome Printer Black/White
Canon PIXMA G2411 Multifunction Coloured Printer - 0727991965
Lenovo V15 -IGL Intel Celeron N4020 15.6" FHD (1080p)(39.62 cm) HD Thin and Light Laptop (4GB RAM/1 TB HDD / DOS /Iron Grey)
Lenovo IdeaPad 3 Celeron N4020 4GB Ram 1TB HDD 15.6 inches Laptop
Asus E203 STAR Intel® Celeron® N3350 4GB RAM, 500GB HDD, 11.6" Laptop
HP Elitebook 2560p Intel Core i5|4 GB RAM|500 GB HDD
HP EliteBook 830 G5 Intel® Core™ i5 i5-8350U 8th Generation 8GB RAM 256GB SSD 13.5" FHD Silver:
Apple MacBook Air (13-inch, 2020) 10th Gen Intel Core i3, 8GB RAM, 256GB SSD, MacOS - Silver MWTK2HN/A
HP LaserJet Pro M428fdw Multifunction Duplex Wireless - Black/White
Apple iPad 6th Generation Tablet MR732B/A, 2GB RAM, 128GB WiFi + Cellular 9.7"
HP EliteBook 820 G2 Intel® Core™ i5 i5-5300U 12.5" 8 GB DDR3L-SDRAM 500 GB HDD Windows 10 Pro Black.
HP ZHAN 99 Pro G1 Gray Mobile Workstation, 9th gen Core i7-9750H, 16 GB RAM, 1 TB HDD + 256 GB SSD, NVIDIA Quadro P600
Reviews
There are no reviews yet.