Description
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 27(800), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| LAUNCH | Announced | 2016, September |
|---|---|---|
| Status | Available. Released 2016, September |
| BODY | Dimensions | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
|---|---|---|
| Weight | 138 g (4.87 oz) | |
| Build | Glass front (Gorilla Glass), aluminum back, aluminum frame | |
| SIM | Nano-SIM | |
| IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | Retina IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.7 inches, 60.9 cm2 (~65.6% screen-to-body ratio) | |
| Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
| Protection | Ion-strengthened glass, oleophobic coating | |
| 625 nits max brightness Wide color gamut 3D Touch display & home button |
| PLATFORM | OS | iOS 10.0.1, upgradable to iOS 13.3 |
|---|---|---|
| Chipset | Apple A10 Fusion (16 nm) | |
| CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) | |
| GPU | PowerVR Series7XT Plus (six-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 32GB 2GB RAM | |
| NVMe |
| MAIN CAMERA | Single | 12 MP, f/1.8, 28mm (wide), 1/3″, PDAF, OIS |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR | |
| Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps |
| SELFIE CAMERA | Single | 7 MP, f/2.2, 32mm (standard) |
|---|---|---|
| Features | Face detection, HDR, panorama | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | 2.0, proprietary reversible connector |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Siri natural language commands and dictation |
| BATTERY | Non-removable Li-Ion 1960 mAh battery (7.45 Wh) | |
|---|---|---|
| Talk time | Up to 14 h (3G) | |
| Music play | Up to 40 h |
| MISC | Colors | Jet Black, Black, Silver, Gold, Rose Gold, Red |
|---|---|---|
| Models | A1660, A1778, A1779, A1780, A1853, A1866 | |
| SAR | ||
| SAR EU | 1.38 W/kg (head) 1.34 W/kg (body) | |
| TESTS | Performance | Basemark OS II 2.0: 3416 |
|---|---|---|
| Display | Contrast ratio: 1603:1 (nominal), 3.964 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 67dB / Noise 73dB / Ring 75dB | |
| Audio quality | Noise -92.4dB / Crosstalk -80.9dB | |
| Battery life |
Endurance rating 61h
|





Apple iPhone XS MAX 512 GB
HP Pavilion Gaming 15 (9th Gen Inter Quad Core i5-9300H up to 4.1GHz, 8GB DDR4 RAM, 256GB SSD,NVIDIA GeForce GTX 1650 4GB, Backlit Keyboard, Windows 10)
OMEN Laptop 15-ek0018TX, 10th Gen Intel Core i7-10750H, 8 GB RAM, 1 TB SSD, NVIDIA GTX 1650ti 4GB, 1 Year Warranty
HP 200 G4 All-in-One Intel Core i3-10110U 10th Generation Desktop 4GB RAM 1TB HDD 21.5″ USB Keyboard + Mouse DOS WHITE
Transcend 2 TB External Hard Disk StoreJet 25M3
HP M100 Gaming Wired Mouse USB (1QW49AA)
HP EliteOne 800 G3 All-In-One PC, Intel Core i5-7500 3.4GHz, 8GB RAM, 1 TB HDD, 1920 x 1080 FHD 23.8-inch touchscreen, 1 Year Warranty
HP Desktop 290 G4, Core i7-10700U, MicroTower Business PC 8GB RAM, 1TB HDD, with TFT 18.5'' Monitor, DOS, DVD-WR, USB Keyboard & Mouse
HP EliteBook 830 G8 i7-1185G7 (13.3") Full HD Intel® Core™ i7 16 GB DDR4-SDRAM, 1000GB SSD, DOS, Silver
Hisense 55 Inch Full HD Smart LED TV
HP Notebook 15-ra008nia Intel Celeron N3060 15.6-Inch 4GB RAM 500GB HDD DOS
HP 15 -dw3007nia Intel Corei3 Notebook Pc 10th Generation, 4GB RAM, 1TB HDD, 15.6" DOS
DELL Latitude 7280 i5-6600U Notebook Intel® Core™ i5 8GB Ram 256 GB SSD 12.5" Windows 10
HP Probook 430 G7, 10th Gen Intel Core i3 10110U, 8 GB RAM, 128 GB SSD, Windows 10 Pro 64, 13.3” HD Screen, 1 Year Warranty
Apple MacBook Pro "Retina" Mid-2015 15" Intel Core i7-4770HQ 4 Core Processor 2.2 GHz, 16GB RAM, 256 GB Flash SSD, Intel Iris Pro Graphics, macOS - MJLQ2LL/A
Microsoft Surface Laptop Pro 7+ i7-1065G7 Hybrid (2-in-1) 31.2 cm (12.3") Touchscreen Intel® Core™ i7 16 GB LPDDR4x-SDRAM 1TB SSD Wi-Fi 6 (802.11ax) Windows 10 Pro Platinum
HP ZBook 15 G5 Intel Corei7 Mobile Workstation 15.6" 16GB Ram 512GB SSD 4GB NVIDIA Quadro P1000 Graphics
HP ZBook 15G2 Workstation Intel Corei7 15.6" 2GB NVIDIA Graphics Card
Lenovo IdeaPad 3 15ITL05 Intel Corei7-1165G7 (11th Gen) 8GB RAM 1TB HDD DOS 15.6" FHD
Lenovo ThinkPad X1 Carbon Corei7 4th Gen Touchscreen 8GB Ram 256GB SSD 14"
Samsung Galaxy Note 10 Plus 256GB
Apple MacBook Air 2018 (Retina, 13-Inch, A1932) Intel Core i5 8GB Ram 500GB SSD
HP 27f 27-inch Display Monitor
Reviews
There are no reviews yet.