Description
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| LAUNCH | Announced | 2015, September |
|---|---|---|
| Status | Available. Released 2015, September |
| BODY | Dimensions | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
|---|---|---|
| Weight | 192 g (6.77 oz) | |
| Build | Glass front (Gorilla Glass), aluminum back, aluminum frame | |
| SIM | Nano-SIM | |
| Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches, 83.4 cm2Â (~67.7% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
| Protection | Ion-strengthened glass, oleophobic coating | |
| 3D Touch display |
| PLATFORM | OS | iOS 9, upgradable to iOS 13.3 |
|---|---|---|
| Chipset | Apple A9 (14 nm) | |
| CPU | Dual-core 1.84 GHz Twister | |
| GPU | PowerVR GT7600 (six-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 2GB RAM | |
| NVMe |
| MAIN CAMERA | Single | 12 MP, f/2.2, 29mm (standard), 1/3″, 1.22µm, PDAF, OIS |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR | |
| Video | 2160p@30fps, 1080p@60fps, 1080p@120fps, 720p@240fps |
| SELFIE CAMERA | Single | 5 MP, f/2.2, 31mm (standard) |
|---|---|---|
| Features | Face detection, HDR, panorama | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 16-bit/44.1kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes (Apple Pay only) | |
| Radio | No | |
| USB | 2.0, proprietary reversible connector |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Siri natural language commands and dictation |
| BATTERY | Non-removable Li-Ion 2750 mAh battery (10.45 Wh) | |
|---|---|---|
| Stand-by | Up to 384 h (3G) | |
| Talk time | Up to 24 h (3G) | |
| Music play | Up to 80 h |
| MISC | Colors | Space Gray, Silver, Gold, Rose Gold |
|---|---|---|
| Models | A1634, A1687, A1690, A1699 | |
| SAR | 1.12 W/kg (head) Â Â 1.14 W/kg (body) | |
| SAR EU | 0.93 W/kg (head) Â Â 0.98 W/kg (body) | |
| TESTS | Performance | Basemark OS II 2.0: 2261 |
|---|---|---|
| Display | Contrast ratio: 1382:1 (nominal), 3.530 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 65dB / Noise 65dB / Ring 64dB | |
| Audio quality | Noise -93.4dB / Crosstalk -71.1dB | |
| Battery life |
Endurance rating 85h
|






Logitech H340 USB COMPUTER HEADSET
Lenovo X1 Yoga i7 - 6600U 14 inches 2-in-1 Convertible Laptop
HP Probook 450 G6, 8th Gen Intel Core i7-8265U 1.8GHz, up to 4.0 GHz, 8GB RAM, 256GB SSD, 1TB HDD, Finger Print Reader, 2GB Nvidia Graphics
HP ZBook 15G2 Workstation Intel Corei7 15.6" 2GB NVIDIA Graphics Card
HP Elitebook 9480m -Core i7, 8GB RAM, 500GB HDD,
OMEN Laptop 15-ek0018TX, 10th Gen Intel Core i7-10750H, 8 GB RAM, 1 TB SSD, NVIDIA GTX 1650ti 4GB, 1 Year Warranty
Lenovo ThinkPad Yoga 370 (7200U, FHD) Convertible Corei5
HP Elitebook 840 G3 Core i7-6600U Laptop 14″ 8 GB RAM 256 GB SSD FHD (1920 x 1080) + Free Wireless Mouse- 0727 991 965
HP ZBook 15 G5 Intel Corei7 Mobile Workstation 15.6" 16GB Ram 512GB SSD 4GB NVIDIA Quadro P1000 Graphics
Microsoft Surface Laptop Pro 7+ i7-1065G7 Hybrid (2-in-1) 31.2 cm (12.3") Touchscreen Intel® Core™ i7 16 GB LPDDR4x-SDRAM 1TB SSD Wi-Fi 6 (802.11ax) Windows 10 Pro Platinum
HP DeskJet 2320 All in One Coloured Printer
Reviews
There are no reviews yet.