Description
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| LAUNCH | Announced | 2015, September |
|---|---|---|
| Status | Available. Released 2015, September |
| BODY | Dimensions | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
|---|---|---|
| Weight | 192 g (6.77 oz) | |
| Build | Glass front (Gorilla Glass), aluminum back, aluminum frame | |
| SIM | Nano-SIM | |
| Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches, 83.4 cm2 (~67.7% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
| Protection | Ion-strengthened glass, oleophobic coating | |
| 3D Touch display |
| PLATFORM | OS | iOS 9, upgradable to iOS 13.3 |
|---|---|---|
| Chipset | Apple A9 (14 nm) | |
| CPU | Dual-core 1.84 GHz Twister | |
| GPU | PowerVR GT7600 (six-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 2GB RAM | |
| NVMe |
| MAIN CAMERA | Single | 12 MP, f/2.2, 29mm (standard), 1/3″, 1.22µm, PDAF, OIS |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR | |
| Video | 2160p@30fps, 1080p@60fps, 1080p@120fps, 720p@240fps |
| SELFIE CAMERA | Single | 5 MP, f/2.2, 31mm (standard) |
|---|---|---|
| Features | Face detection, HDR, panorama | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 16-bit/44.1kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes (Apple Pay only) | |
| Radio | No | |
| USB | 2.0, proprietary reversible connector |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Siri natural language commands and dictation |
| BATTERY | Non-removable Li-Ion 2750 mAh battery (10.45 Wh) | |
|---|---|---|
| Stand-by | Up to 384 h (3G) | |
| Talk time | Up to 24 h (3G) | |
| Music play | Up to 80 h |
| MISC | Colors | Space Gray, Silver, Gold, Rose Gold |
|---|---|---|
| Models | A1634, A1687, A1690, A1699 | |
| SAR | 1.12 W/kg (head) 1.14 W/kg (body) | |
| SAR EU | 0.93 W/kg (head) 0.98 W/kg (body) | |
| TESTS | Performance | Basemark OS II 2.0: 2261 |
|---|---|---|
| Display | Contrast ratio: 1382:1 (nominal), 3.530 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 65dB / Noise 65dB / Ring 64dB | |
| Audio quality | Noise -93.4dB / Crosstalk -71.1dB | |
| Battery life |
Endurance rating 85h
|








Lenovo ThinkPad T490s, 8th Gen Intel Core i5-8265U Processor, 16GB RAM, 512GB PCIe NVMe SSD, 14" FHD (1920x1080) IPS Display, Windows 10 Pro, 3 Years Warranty
HP 15 Notebook i5-1135G7 39.6 cm (15.6") Intel® Core™ i5 8 GB DDR4-SDRAM 256 GB SSD Intel Xe Graphics DOS
HP EliteBook 850 G3 Intel Core i7 8GB Ram 256GB SSD 6th Generation 15.6"
HP ProBook 450 G1, Intel Core i5 (4th Gen) 4200M, 2.5 GHz, 8GB RAM, 500GB HDD, DVD, Windows 10, 15.6 Inches Touchscreen
HP 15-bs0xx Intel® Core™ i5-7200U Laptop 39.6 cm (15.6") HD 8 GB DDR4-SDRAM 1TB HDD Windows 11
HP EliteBook 830 G7 Intel® Core™ i7 i7-10610U (10th Generation) Laptop 16GB RAM 256GB SSD 13.3" Silver Windows 11 Pro:
Lenovo ThinkPad T490S - 8th Gen Intel Core i7-8565U - 16GB RAM - 512GB NVMe SSD - Windows 10 Pro - Intel UHD Graphics - 14'' FHD(1920 x 1080) Screen
Apple iPhone 11 Pro Max 256GB
Lenovo ThinkPad X240 Intel Core i5-4300U 4GB RAM 500GB HDD 12.5” Windows 10 Black:
Canon PIXMA G3420 Wireless All in One Coloured Printer
HP EliteBook 840-G5 Touchscreen, 8th Gen Intel Core i5-8250U, 8GB RAM, 256 GB SSD, Intel HD 620 Graphics, Silver
OMEN by HP - 17-an120nr Laptop, Core i7-8750H, 16GB RAM, 128GB SSD, 1 TB HDD, 6GB NVIDIA GeForce GTX 1060
Hisense 55 Inch- 4K UHD LED Smart TV
Lenovo ThinkPad T480s, 8th Gen Intel Core i7-8550U Processor, 16GB RAM, 512GB PCIe NVMe SSD, 14" FHD (1920x1080) IPS Display, Windows 10 Pro
Logitech H390 USB COMPUTER HEADSET
Apple MacBook Air A1466 (13.3 INCH, MID 2015) Intel Core i5 8GB Ram 256GB SSD | Silver
HP 27fw With Audio Full Display 27-inch Monitor
Reviews
There are no reviews yet.