Description
| NETWORK | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps |
| LAUNCH | Announced | 2017, September |
|---|---|---|
| Status | Available. Released 2017, September |
| BODY | Dimensions | 158.4 x 78.1 x 7.5 mm (6.24 x 3.07 x 0.30 in) |
|---|---|---|
| Weight | 202 g (7.13 oz) | |
| Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | |
| SIM | Nano-SIM | |
| IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | Retina IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches, 83.4 cm2Â (~67.4% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
| Protection | Ion-strengthened glass, oleophobic coating | |
| 625 nits max brightness Wide color gamut 3D Touch display & home button True-tone |
| PLATFORM | OS | iOS 11, upgradable to iOS 13.3 |
|---|---|---|
| Chipset | Apple A11 Bionic (10 nm) | |
| CPU | Hexa-core (2x Monsoon + 4x Mistral) | |
| GPU | Apple GPU (three-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 256GB 3GB RAM | |
| NVMe |
| MAIN CAMERA | Dual | 12 MP, f/1.8, 28mm (wide), PDAF, OIS 12 MP, f/2.8, 57mm (telephoto), PDAF, 2x optical zoom |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR | |
| Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps |
| SELFIE CAMERA | Single | 7 MP, f/2.2, 32mm (standard) |
|---|---|---|
| Features | Face detection, HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | 2.0, proprietary reversible connector |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Siri natural language commands and dictation |
| BATTERY | Non-removable Li-Ion 2691 mAh battery (10.28 Wh) | |
|---|---|---|
| Charging | Fast battery charging 15W: 50% in 30 min USB Power Delivery 2.0 Qi wireless charging |
|
| Talk time | Up to 21 h (3G) | |
| Music play | Up to 60 h |
| MISC | Colors | Gold, Space Gray, Silver, Red |
|---|---|---|
| Models | A1864, A1897, A1898 | |
| SAR | 1.19 W/kg (head) Â Â 1.19 W/kg (body) | |
| SAR EU | 0.99 W/kg (head) Â Â 0.99 W/kg (body) | |
| TESTS | Performance | GeekBench: 10037 (v4.4) |
|---|---|---|
| Display | Contrast ratio: 1395:1 (nominal), 3.957 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 76dB / Noise 74dB / Ring 79dB | |
| Audio quality | Noise -93.5dB / Crosstalk -80.2dB | |
| Battery life |
Endurance rating 81h
|







Lenovo ThinkPad X240 Laptop 31.8 cm (12.5") Intel® Core™ i5 i5-4300U 8 GB DDR3L-SDRAM 256 GB SSD Windows 10 Black:
Crucial 8GB Single DDR3L 1600 MT/s (PC3L-12800) Unbuffered UDIMM Memory CT102464BD160B
HP X900 Wired Mouse USB (V1S46AA)
Lenovo V15 N4020 Notebook 39.6 cm (15.6") Full HD Intel® Celeron®
HP EliteBook 820 G3 - 12.5" - Core i7 6600U
Apple Macbook Pro 13 2020 (MXK72) Laptop: 13.3" - 1.4GHz Core i5 - 8GB RAM - 512GB Internal Storage - Silver
HP ENVY - 13-ah0002la, 8th Gen Intel Core i5-8265U with Intel® UHD Graphics 620, 8 GB RAM, 256 GB SSD
Apple iPhone XS 256 GB Gold
HP Pavilion Convertible x360 14-ba1xx Intel® Core™ i5-8250U Hybrid (2-in-1) 14" Touchscreen Full HD 8 GB DDR4-SDRAM 256 GB SSD Windows 11 Pro Silver:
HP 250G8 Intel Celeron 4GB RAM 500GB HDD 15.6"- 0727991965
HP EliteBook 830 G5 Intel® Core™ i5 i5-8350U 8th Generation 8GB RAM 256GB SSD 13.5" FHD Silver:
TOUCHSCREEN Lenovo ThinkPad T470s Intel® Core™ i7 i7-6600U 8GB Ram 256GB SSD 14" Black:
HP Pavilion Notebook 14-a1062nr Intel Core i5-6200U 8GB Ram 256GB SSD 14" Laptop
HP EliteBook 850 G4 Notebook, Core i7-7600U 2.80 GHz, 15.6 inch Screen, 8GB RAM, 1 TB HDD, Windows 10 Pro
HP Elite x2 1012 G1 Intel® Core™ M5-6Y54 Ultrabook (12.5") Touchscreen 8 GB LPDDR3-SDRAM 256GB SSD Windows 10 Pro Silver
Logitech H540 USB COMPUTER HEADSET
Apple MacBook Pro (Late 2016) 13.3" Retina 6th Gen Intel Core i5-6360U (2.00 GHz) 8 GB RAM 256 GB SSD Intel Iris Graphics 540 Mac OS X Space Gray - MLL42LL/A
Microsoft Surface Pro 7 | 10th Gen Intel Core i5-1035G4 | 8GB RAM | 256GB SSD | 12.3" Screen size (tablet) | 2736 x 1824 pixels | Windows 10 Home (64 bit)
Apple Magic Mouse 2 (Wireless, Bluetooth)-Refurbished
Apple MacBook Air A1466 (13.3 INCH, MID 2015) Intel Core i5 8GB Ram 256GB SSD | Silver
Apple MacBook Pro "Retina" Early-2015 13" 2.7 GHz Core i5, 8GB RAM, 1 TB Flash SSD, Intel Iris 6100 Graphics, Force Touch Trackpad, macOS - MF840LL/A
Lenovo ThinkPad T480s, 8th Gen Intel Core i7-8550U Processor, 16GB RAM, 512GB PCIe NVMe SSD, 14" FHD (1920x1080) IPS Display, Windows 10 Pro
Epson Ecotank L4260 Wi-Fi Duplex All-in-One Ink Tank Printer print scan copy
HP Envy x360 13-bd0063dx Intel Corei5 11th Generation 8GB Ram, 256GB SSD, IRIS Xe Graphics, Win 10, 13.3"
Apple iMac 27" (A1419) Late 2013 Core i7 2K Display (2560 x 1440) 16GB RAM 512GB SSD 4GB NVIDIA Graphics Card All in One Desktop PC.
Samsung Galaxy Note 9 - 6.4"-128GB+6GB RAM - 12MP Camera- Single SIM- Black (free cover)
HP EliteBook 840 G5, 8th Gen Intel Core i7-8550U 16GB RAM, 512GB SSD, with Intel UHD graphics 620, Silver
MicroSoft Surface PRO 7 PLUS Intel Core i7-1065G7 (10th Generation) 16GB Ram 512GB SSD 12.3 INCH Windows 10 Pro
Apple iPad Air A1474 32GB Storage WiFi Only 9.7"
Apple iMac A1311 Corei5 2nd Generation 21.5" 8GB Ram/1TB HDD All in One Desktop
HP EliteBook 840 G5 Intel Core i7 -8550U (8th Gen) 16GB Ram/ 256GB SSD/ 14" Full HD/ Silver/ Win 10
Reviews
There are no reviews yet.