Description
| NETWORK | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps |
| LAUNCH | Announced | 2017, September |
|---|---|---|
| Status | Available. Released 2017, September |
| BODY | Dimensions | 158.4 x 78.1 x 7.5 mm (6.24 x 3.07 x 0.30 in) |
|---|---|---|
| Weight | 202 g (7.13 oz) | |
| Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | |
| SIM | Nano-SIM | |
| IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | Retina IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches, 83.4 cm2Â (~67.4% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
| Protection | Ion-strengthened glass, oleophobic coating | |
| 625 nits max brightness Wide color gamut 3D Touch display & home button True-tone |
| PLATFORM | OS | iOS 11, upgradable to iOS 13.3 |
|---|---|---|
| Chipset | Apple A11 Bionic (10 nm) | |
| CPU | Hexa-core (2x Monsoon + 4x Mistral) | |
| GPU | Apple GPU (three-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 256GB 3GB RAM | |
| NVMe |
| MAIN CAMERA | Dual | 12 MP, f/1.8, 28mm (wide), PDAF, OIS 12 MP, f/2.8, 57mm (telephoto), PDAF, 2x optical zoom |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR | |
| Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps |
| SELFIE CAMERA | Single | 7 MP, f/2.2, 32mm (standard) |
|---|---|---|
| Features | Face detection, HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | 2.0, proprietary reversible connector |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Siri natural language commands and dictation |
| BATTERY | Non-removable Li-Ion 2691 mAh battery (10.28 Wh) | |
|---|---|---|
| Charging | Fast battery charging 15W: 50% in 30 min USB Power Delivery 2.0 Qi wireless charging |
|
| Talk time | Up to 21 h (3G) | |
| Music play | Up to 60 h |
| MISC | Colors | Gold, Space Gray, Silver, Red |
|---|---|---|
| Models | A1864, A1897, A1898 | |
| SAR | 1.19 W/kg (head) Â Â 1.19 W/kg (body) | |
| SAR EU | 0.99 W/kg (head) Â Â 0.99 W/kg (body) | |
| TESTS | Performance | GeekBench: 10037 (v4.4) |
|---|---|---|
| Display | Contrast ratio: 1395:1 (nominal), 3.957 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 76dB / Noise 74dB / Ring 79dB | |
| Audio quality | Noise -93.5dB / Crosstalk -80.2dB | |
| Battery life |
Endurance rating 81h
|








Dell Latitude 7290 (Refurbished) i7-8600U Notebook 31.8 cm (12.5"
HP ProBook 650 G1 i5-4300 Intel® Core™ i5 (15.6")
HP LaserJet Pro M428fdw Multifunction Duplex Wireless - Black/White
OMEN by HP 15-dh0009tx, 9th Gen Intel Core i7-9750H, 8GB NVIDIA GeForce RTX 2080 Max-Q, 16 GB RAM, 512 GB SSD, 1 TB SATA HDD, 1 Year Warranty
Apple MacBook Air A1466 (13.3 INCH, MID 2015) Intel Core i5 8GB Ram 256GB SSD | Silver
DELL Latitude E7270 i5-6600U Notebook (12.5")
Apple iPhone XS MAX 512 GB
EarPods with Lightning Connector
HP ProBook 430 G8 Intel Corei3 8GB Ram 256GB SSD 11th GEN 13.3" FHD Win 10
OMEN by HP 15-dc1010nr, Intel Core i7-9750H, 8GB RAM, 256 GB NVMeâ„¢ M.2 SSD, NVIDIA GeForce GTX 1650
Dell Latitude E5450, Intel Core i5-5300U| 8GB RAM,|500 GB HDD|Windows 10 (Refurbished)
HP Pavilion Convertible x360 14-ba1xx Intel® Core™ i5-8250U Hybrid (2-in-1) 14" Touchscreen Full HD 8 GB DDR4-SDRAM 256 GB SSD Windows 11 Pro Silver:
Apple Macbook Air 2020 Laptop Core i5 10th Gen 8GB 256GB SSD 13.3 Inch Display (MVH22) - Space Grey
HP 250G8 Intel Celeron 4GB RAM 500GB HDD 15.6"- 0727991965
TOUCHSCREEN Lenovo ThinkPad T470s Intel® Core™ i7 i7-6600U 8GB Ram 256GB SSD 14" Black:
Reviews
There are no reviews yet.