Description
| NETWORK | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps |
| LAUNCH | Announced | 2017, September |
|---|---|---|
| Status | Available. Released 2017, September |
| BODY | Dimensions | 158.4 x 78.1 x 7.5 mm (6.24 x 3.07 x 0.30 in) |
|---|---|---|
| Weight | 202 g (7.13 oz) | |
| Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | |
| SIM | Nano-SIM | |
| IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | Retina IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches, 83.4 cm2Â (~67.4% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
| Protection | Ion-strengthened glass, oleophobic coating | |
| 625 nits max brightness Wide color gamut 3D Touch display & home button True-tone |
| PLATFORM | OS | iOS 11, upgradable to iOS 13.3 |
|---|---|---|
| Chipset | Apple A11 Bionic (10 nm) | |
| CPU | Hexa-core (2x Monsoon + 4x Mistral) | |
| GPU | Apple GPU (three-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 256GB 3GB RAM | |
| NVMe |
| MAIN CAMERA | Dual | 12 MP, f/1.8, 28mm (wide), PDAF, OIS 12 MP, f/2.8, 57mm (telephoto), PDAF, 2x optical zoom |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR | |
| Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps |
| SELFIE CAMERA | Single | 7 MP, f/2.2, 32mm (standard) |
|---|---|---|
| Features | Face detection, HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | 2.0, proprietary reversible connector |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Siri natural language commands and dictation |
| BATTERY | Non-removable Li-Ion 2691 mAh battery (10.28 Wh) | |
|---|---|---|
| Charging | Fast battery charging 15W: 50% in 30 min USB Power Delivery 2.0 Qi wireless charging |
|
| Talk time | Up to 21 h (3G) | |
| Music play | Up to 60 h |
| MISC | Colors | Gold, Space Gray, Silver, Red |
|---|---|---|
| Models | A1864, A1897, A1898 | |
| SAR | 1.19 W/kg (head) Â Â 1.19 W/kg (body) | |
| SAR EU | 0.99 W/kg (head) Â Â 0.99 W/kg (body) | |
| TESTS | Performance | GeekBench: 10037 (v4.4) |
|---|---|---|
| Display | Contrast ratio: 1395:1 (nominal), 3.957 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 76dB / Noise 74dB / Ring 79dB | |
| Audio quality | Noise -93.5dB / Crosstalk -80.2dB | |
| Battery life |
Endurance rating 81h
|







Lenovo ThinkPad T480s, 8th Gen Intel Core i7-8550U Processor, 16GB RAM, 512GB PCIe NVMe SSD, 14" FHD (1920x1080) IPS Display, Windows 10 Pro
Apple USB-C to Lightning Cable (1 m)
Apple Lightning Digital AV Adapter
DELL Latitude 7280 Laptop 31.8 cm (12.5") TOUCHSCREEN Full HD Intel® Core™ i7-6600U 8 GB DDR4-SDRAM 256 GB SSD
HP SpeCtre Pro G2 X360 8GB/512GB SSD Corei7 6th Gen/2K Display
Apple MacBook Air A1466 (13.3 INCH Mid 2015) Intel Corei7 8GB RAM 256GB SSD
Lenovo ThinkPad T490S - 8th Gen Intel Core i7-8565U - 16GB RAM - 512GB NVMe SSD - Windows 10 Pro - Intel UHD Graphics - 14'' FHD(1920 x 1080) Screen
HP ZBook 15 G6 Intel® Core™ i7 i7-9850H Mobile workstation 15.6" FHD 32 GB DDR4-SDRAM 512 GB SSD 4GB NVIDIA Quadro T2000 Windows 11 Pro Silver:
Apple MacBook Air (13-inch, 2020) 10th Gen Intel Core i3, 8GB RAM, 256GB SSD, MacOS - Gold MWTL2HN/A
Apple MacBook AIR 2017 (A1466) 13-Inch Core i5 8GB Ram 256GB SSD.(Refurbished)
Lenovo ThinkPad X1 Carbon i7-6600U Ultrabook 35.6 cm (14") 2K Display® Core™ i7 16GB DDR4-SDRAM 256GB SSD Black
Lenovo ThinkPad Yoga 370 (7200U, FHD) Convertible Corei5
HP EliteBook 1040 G1 Intel Core i5 -4300U 4GB Ram 128GB SSD 14" Ultra Slim Laptop
HP EliteBook x360 1040 G6 Intel® Core™ i7-8665U Hybrid (2-in-1) 35.6 cm (14") Touchscreen Full HD 16 GB DDR4-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Pro Silver
Apple MacBook Air (13-inch, 2020) 10th Gen Intel Core i5, 8GB RAM, 512GB SSD, MacOS - Gold MVH52HN/A
Apple USB Type-A to Lightning Cable (1m)
HP ENVY - 13-ah0002la, 8th Gen Intel Core i5-8265U with Intel® UHD Graphics 620, 8 GB RAM, 256 GB SSD
Apple Macbook PRO A1398 (Retina,15-inch, Mid 2015) intel core i7 16GB Ram 256GB SSD.(Refurbished)
2017 Apple Macbook Pro (A1708) Intel Core i5 13.3" 8gb ram 256gb ssd Space Grey, Silver Price in Nairobi.
Apple MacBook PRO 2015 (A1502) Intel Core i5 8GB RAM 500GB SSD 13.3" Retina Display.(Refurbished)
Apple iMac All-In-One - Intel Core I5 - 2.3 GHz - 8 GB RAM - 1 TB HDD - LED 21.5" FHD - MacOS X - 1 Year Warranty
LENOVO THINKPAD T440S INTEL CORE I5 14 INCHES DISPLAY
Apple MacBook PRO A1502 (Retina,13-inch, Early 2015) Intel Core i5 8GB Ram 256GB SSD (Refurbished)
HP ENVY X360 - 13-ar0118au, AMD Ryzen 5 3500U with Radeon Vega 8 Graphics, 2.1 GHz, 8 GB RAM, 512 GB PCIe NVMe M.2 SSD, Windows 10, 1 Year Warranty
Lenovo IdeaPad 3 15ITL05 Intel Corei7-1165G7 (11th Gen) 8GB RAM 1TB HDD DOS 15.6" FHD
Refurbished Hp Probook 450 G3 Laptops Intel Core i7 6th Gen 8gb Ram 500gb HDD 15.6''
Crucial 4GB Single DDR3/DDR3L 1600 MT/S (PC3-12800) Unbuffered SODIMM 204-Pin Memory - CT51264BF160B
I-Touch X713 Tablet
Generic 200x200cm Manual Pull Down Projector Screen
Lenovo ThinkBook 15 G2 ITL i7-1165G7 Notebook 39.6 cm (15.6″) Full HD Intel® Core™ i7 8 GB DDR4-SDRAM 512GB SSD Wi-Fi 6 (802.11ax) Windows 10 Pro Grey
Lenovo ThinkPad E14 Corei5-1135G7 (11th Generation) 8GB RAM 512GB SSD DOS 14" FHD Laptop
Reviews
There are no reviews yet.